Frank Aguilar
- GK
- Santa Ana
gp
22
gs
22
min
2040:00
ga
31
gaa
1.37
sv
100
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 22 | 12 |
| Games started | 22 | 12 |
| Minutes | 2040:00 | 1080:00 |
| Goals against | 31 | 15 |
| Goals-against average | 1.37 | 1.25 |
| Saves | 100 | 58 |
| Save pct | .763 | .795 |
| Wins | 5 | 1 |
| Losses | 4 | 2 |
| Ties | 3 | 2 |
| Shutouts | 4/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chapman University | - | - | - | - | - | - | |
| Aug 27 | East Los Angeles | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | at Oxnard | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | LA Harbor | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Taft | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | LA Mission | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Taft | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Santiago Canyon | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Desert | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | Fullerton | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Cypress | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 15 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at Golden West | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 22 | at Orange Coast | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | Santiago Canyon | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | at Fullerton | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 5 | Cypress | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 | at Irvine Valley | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 12 | Golden West | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 15 | Orange Coast | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 23 | at Santa Barbara | W by PK, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 120:00 |
| Nov 26 | at Mt. San Antonio | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 120:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chapman University | - | - | - | - | - | |
| Aug 27 | East Los Angeles | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 30 | at Oxnard | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Sep 3 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 6 | LA Harbor | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 10 | at Taft | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 25 | LA Mission | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 27 | Taft | W, 4-3 | 1 | 1 | 3 | 4 | .571 |
| Oct 1 | at Santiago Canyon | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 4 | Desert | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Oct 8 | Fullerton | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 11 | at Cypress | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 15 | Irvine Valley | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 18 | at Golden West | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 22 | at Orange Coast | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 25 | Santiago Canyon | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 1 | at Fullerton | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 5 | Cypress | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Nov 8 | at Irvine Valley | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Nov 12 | Golden West | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Nov 15 | Orange Coast | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Nov 23 | at Santa Barbara | W by PK, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Nov 26 | at Mt. San Antonio | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 22 | 22 | 1.41 | 1.37 | 4.55 |
| Conference | 12 | 12 | 1.25 | 1.25 | 4.83 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 12 | 1.25 | 1.25 | 5.08 |
| Away | 10 | 10 | 1.60 | 1.50 | 3.90 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .80 | 0.80 | 3.70 |
| Losses | 7 | 7 | 2.29 | 2.18 | 5.14 |
| August | 2 | 2 | 2.50 | 2.50 | 4.00 |
| September | 5 | 5 | 1.00 | 1.00 | 3.60 |
| October | 8 | 8 | 1.13 | 1.13 | 4.00 |
| November | 7 | 7 | 1.71 | 1.57 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0 | 0/0 | 2040:00 |
| Conference | 12 | 0 | 0 | 0 | 0/0 | 1080:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 12 | 0 | 0 | 0 | 0/0 | 1080:00 |
| Away | 10 | 0 | 0 | 0 | 0/0 | 960:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 660:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| November | 7 | 0 | 0 | 0 | 0/0 | 690:00 |
| gp | min/g | |
|---|---|---|
| Total | 22 | 92:44 |
| Conference | 12 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 12 | 90:00 |
| Away | 10 | 96:00 |
| Neutral | - | 0:00 |
| Wins | 10 | 90:00 |
| Losses | 7 | 94:17 |
| August | 2 | 90:00 |
| September | 5 | 90:00 |
| October | 8 | 90:00 |
| November | 7 | 98:34 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 22 | 22 | 31 | 100 | .763 |
| Conference | 12 | 12 | 15 | 58 | .795 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 12 | 15 | 61 | .803 |
| Away | 10 | 10 | 16 | 39 | .709 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 8 | 37 | .822 |
| Losses | 7 | 7 | 16 | 36 | .692 |
| August | 2 | 2 | 5 | 8 | .615 |
| September | 5 | 5 | 5 | 18 | .783 |
| October | 8 | 8 | 9 | 32 | .780 |
| November | 7 | 7 | 12 | 42 | .778 |