Anthony Aguilar
23 Anthony Aguilar
-
- Height:
- 6'1
-
- Weight:
- 150
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Century
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 9 | 5 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 7 | 2 |
| Shot Pct | .286 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Chapman University | - | - | - | - | - | |
| Aug 27 | East Los Angeles | W, 4-1 | - | - | - | - | - |
| Aug 30 | at Oxnard | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | San Bernardino Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | LA Harbor | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 10 | at Taft | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | LA Mission | W, 3-1 | 1 | - | 1 | 1 | 3 |
| Sep 27 | Taft | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Santiago Canyon | L, 1-0 | - | - | - | - | - |
| Oct 4 | Desert | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Fullerton | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Cypress | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Golden West | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Oct 25 | Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Nov 1 | at Fullerton | W, 2-1 | - | - | - | - | - |
| Nov 5 | Cypress | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Irvine Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Golden West | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Orange Coast | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Santa Barbara | W by PK, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 26 | at Mt. San Antonio | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Chapman University | - | - | - | - | - | |
| Aug 27 | East Los Angeles | W, 4-1 | - | - | - | - | - |
| Aug 30 | at Oxnard | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | San Bernardino Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | LA Harbor | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | at Taft | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | LA Mission | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 27 | Taft | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 1 | at Santiago Canyon | L, 1-0 | - | - | - | - | - |
| Oct 4 | Desert | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Fullerton | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Cypress | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Irvine Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Golden West | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Oct 25 | Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Nov 1 | at Fullerton | W, 2-1 | - | - | - | - | - |
| Nov 5 | Cypress | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | at Irvine Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Golden West | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 15 | Orange Coast | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 23 | at Santa Barbara | W by PK, 2-2 | 1 | 0 | - | 0 | - |
| Nov 26 | at Mt. San Antonio | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Chapman University | - | - | - | - | - | |
| Aug 27 | East Los Angeles | W, 4-1 | - | - | - | - | - |
| Aug 30 | at Oxnard | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | LA Harbor | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Taft | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | LA Mission | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Taft | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Santiago Canyon | L, 1-0 | - | - | - | - | - |
| Oct 4 | Desert | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Fullerton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Cypress | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Golden West | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Orange Coast | W, 1-0 | - | - | - | - | - |
| Oct 25 | Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Nov 1 | at Fullerton | W, 2-1 | - | - | - | - | - |
| Nov 5 | Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Irvine Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Golden West | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Orange Coast | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Santa Barbara | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | at Mt. San Antonio | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 17 | 9 | 2 | 1 | 5 |
| Total | 17 | 9 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 17 | .41 | .286 | .18 | .429 |
| Total | 17 | .41 | .286 | .18 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 17 | 7 | .286 | 3 | .429 |
| Total | 17 | 7 | .286 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 17 | 9 | .12 | .06 | .29 |
| Total | 17 | 9 | .12 | .06 | .29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 9 | 2 | 1 | 5 |
| Conference | 8 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 4 | 2 | 1 | 5 |
| Away | 7 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 1 | 2 | 1 | 5 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | - | 2 | 1 | 5 |
| October | 5 | 3 | 0 | 0 | 0 |
| November | 6 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .41 | .286 | .18 | .429 |
| Conference | 8 | .25 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .70 | .286 | .30 | .429 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .83 | .400 | .50 | .600 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | 1.00 | .400 | .60 | .600 |
| October | 5 | .00 | - | .00 | - |
| November | 6 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .286 | 3 | .429 |
| Conference | 8 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .286 | 3 | .429 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .400 | 3 | .600 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 5 | .400 | 3 | .600 |
| October | 5 | 0 | - | 0 | - |
| November | 6 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 9 | .12 | .06 | .29 |
| Conference | 8 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .20 | .10 | .50 |
| Away | 7 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | .33 | .17 | .83 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | - | .40 | .20 | 1.00 |
| October | 5 | 3 | .00 | .00 | .00 |
| November | 6 | 5 | .00 | .00 | .00 |
News mentions
Anthony Aguilar scored his second goal of the season to seal the victory for Santa Ana on Wednesday afternoon.
The Dons pulled away late to route the LA Harbor Seahawks 4-1 for their third win of the 2019 season.