Jesus Nunez
10 Jesus Nunez
-
- Height:
- 5'9
-
- Weight:
- 170
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Access High
-
- g
- 9
-
- a
- 3
-
- pts
- 21
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 7 | 3 |
| Goals | 9 | 3 |
| Assists | 3 | 1 |
| Points | 21 | 7 |
| Shots | 33 | 21 |
| Shot Pct | .273 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Chapman University | - | - | - | - | - | |
| Aug 28 | at East Los Angeles | W, 5-2 | 1 | 1 | 3 | 1 | 7 |
| Aug 31 | Desert | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at San Bernardino Valley | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at LA Harbor | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | at Santiago Canyon | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | Fullerton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Irvine Valley | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 25 | at Orange Coast | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Golden West | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Cypress | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 9 | Norco | W, 1-0 | - | - | - | - | - |
| Oct 12 | Golden West | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Santiago Canyon | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Fullerton | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Irvine Valley | W, 1-0 | - | - | - | - | - |
| Oct 26 | Orange Coast | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Golden West | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Cypress | L, 3-2 | - | - | - | - | - |
| Nov 9 | at Norco | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | LA Mission | W, 3-1 | - | - | - | - | - |
| Nov 20 | Santa Monica | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Chapman University | - | - | - | - | - | |
| Aug 28 | at East Los Angeles | W, 5-2 | 1 | 3 | 1.000 | 3 | 1.000 |
| Aug 31 | Desert | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | at San Bernardino Valley | W, 1-0 | 1 | 7 | .143 | 6 | .857 |
| Sep 7 | at LA Harbor | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Santiago Canyon | T, 2-2 | 1 | 5 | .200 | 1 | .200 |
| Sep 18 | Fullerton | L, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 21 | at Irvine Valley | T, 1-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 25 | at Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Golden West | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Cypress | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 9 | Norco | W, 1-0 | - | - | - | - | - |
| Oct 12 | Golden West | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Santiago Canyon | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Fullerton | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Irvine Valley | W, 1-0 | - | - | - | - | - |
| Oct 26 | Orange Coast | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 30 | at Golden West | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Cypress | L, 3-2 | - | - | - | - | - |
| Nov 9 | at Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 17 | LA Mission | W, 3-1 | - | - | - | - | - |
| Nov 20 | Santa Monica | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Chapman University | - | - | - | - | - | |
| Aug 28 | at East Los Angeles | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | Desert | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at San Bernardino Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at LA Harbor | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Santiago Canyon | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Fullerton | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Irvine Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Golden West | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Cypress | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Norco | W, 1-0 | - | - | - | - | - |
| Oct 12 | Golden West | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Santiago Canyon | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Fullerton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Irvine Valley | W, 1-0 | - | - | - | - | - |
| Oct 26 | Orange Coast | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | at Golden West | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Cypress | L, 3-2 | - | - | - | - | - |
| Nov 9 | at Norco | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 17 | LA Mission | W, 3-1 | - | - | - | - | - |
| Nov 20 | Santa Monica | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 16 | 7 | 9 | 3 | 21 |
| Total | 16 | 7 | 9 | 3 | 21 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 16 | 2.06 | .273 | 1.06 | .515 |
| Total | 16 | 2.06 | .273 | 1.06 | .515 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 16 | 33 | .273 | 17 | .515 |
| Total | 16 | 33 | .273 | 17 | .515 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 16 | 0 | 0 | 0-0 | 2 |
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 16 | 7 | .56 | .19 | 1.31 |
| Total | 16 | 7 | .56 | .19 | 1.31 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | 9 | 3 | 21 |
| Conference | 11 | 3 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 2 | 0 | 4 |
| Away | 9 | 5 | 7 | 3 | 17 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 4 | 7 | 2 | 16 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 4 | 1 | 9 |
| September | 7 | 5 | 4 | 2 | 10 |
| October | 6 | - | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.06 | .273 | 1.06 | .515 |
| Conference | 11 | 1.91 | .143 | .55 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.00 | .143 | .71 | .357 |
| Away | 9 | 2.11 | .368 | 1.33 | .632 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.78 | .438 | 1.44 | .813 |
| Losses | 2 | 2.50 | .000 | .50 | .200 |
| Month | |||||
| August | 2 | 2.00 | 1.000 | 2.00 | 1.000 |
| September | 7 | 3.14 | .182 | 1.57 | .500 |
| October | 6 | 1.17 | .143 | .33 | .286 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 33 | .273 | 17 | .515 |
| Conference | 11 | 21 | .143 | 6 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 14 | .143 | 5 | .357 |
| Away | 9 | 19 | .368 | 12 | .632 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 16 | .438 | 13 | .813 |
| Losses | 2 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 2 | 4 | 1.000 | 4 | 1.000 |
| September | 7 | 22 | .182 | 11 | .500 |
| October | 6 | 7 | .143 | 2 | .286 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | .56 | .19 | 1.31 |
| Conference | 11 | 3 | .27 | .09 | .64 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .29 | .00 | .57 |
| Away | 9 | 5 | .78 | .33 | 1.89 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 4 | .78 | .22 | 1.78 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | 2.00 | .50 | 4.50 |
| September | 7 | 5 | .57 | .29 | 1.43 |
| October | 6 | - | .17 | .00 | .33 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
Santa Ana men's soccer has moved into third place in the OEC standings after defeated Cypress 3-1 on Tuesday afternoon.
Santa Ana men' soccer has earned the number spot in the CCCSIA polls after going 3-0 to start the year.
Santa Ana came out with a huge comeback win in a non-conference matchup with College of the Desert.