Emilio Luengas
16 Emilio Luengas
-
- Height:
- 5-10
-
- Position:
- Defense
-
- Year:
- So
-
- High School:
- Animo Jackie Robinson
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 9 | 6 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 19 | 12 |
| Shot Pct | .211 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 29 | East Los Angeles | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | San Bernardino Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | MiraCosta | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Oxnard | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Norco | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Santiago Canyon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Irvine Valley | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Orange Coast | W, 4-2 | - | - | - | - | - |
| Oct 3 | at Fullerton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Cypress | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Golden West | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Norco | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Taft | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Santiago Canyon | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | at Irvine Valley | T, 1-1 | - | - | - | - | - |
| Oct 31 | Orange Coast | T, 4-4 | 1 | 1 | 3 | 0 | 6 |
| Nov 3 | Fullerton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Cypress | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | Golden West | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Compton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 29 | East Los Angeles | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 1 | San Bernardino Valley | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | MiraCosta | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Oxnard | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Norco | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Santiago Canyon | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | LA Harbor | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Irvine Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Orange Coast | W, 4-2 | - | - | - | - | - |
| Oct 3 | at Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Cypress | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Golden West | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Norco | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Taft | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Santiago Canyon | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | at Irvine Valley | T, 1-1 | - | - | - | - | - |
| Oct 31 | Orange Coast | T, 4-4 | 1 | 7 | .429 | 4 | .571 |
| Nov 3 | Fullerton | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Cypress | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 9 | Golden West | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 18 | vs. Compton | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 29 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | San Bernardino Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | MiraCosta | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Oxnard | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Norco | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Irvine Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Orange Coast | W, 4-2 | - | - | - | - | - |
| Oct 3 | at Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Cypress | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Golden West | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Norco | W, 5-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 17 | at Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Santiago Canyon | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 27 | at Irvine Valley | T, 1-1 | - | - | - | - | - |
| Oct 31 | Orange Coast | T, 4-4 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Cypress | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Golden West | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Compton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 9 | 4 | 1 | 9 |
| Conference | 11 | 6 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 6 | 3 | 1 | 7 |
| Away | 6 | 2 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 3 | 1 | 0 | 2 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 3 | 0 | 0 | 0 |
| October | 6 | 2 | 3 | 1 | 7 |
| November | 4 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.06 | .211 | .44 | .421 |
| Conference | 11 | 1.09 | .333 | .55 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.55 | .176 | .64 | .412 |
| Away | 6 | .33 | .500 | .17 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .75 | .167 | .38 | .500 |
| Losses | 5 | .60 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 7 | .71 | .000 | .29 | .400 |
| October | 6 | 1.33 | .375 | .83 | .625 |
| November | 4 | 1.00 | .250 | .25 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 19 | .211 | 8 | .421 |
| Conference | 11 | 12 | .333 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 17 | .176 | 7 | .412 |
| Away | 6 | 2 | .500 | 1 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 6 | .167 | 3 | .500 |
| Losses | 5 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 2 | .000 | 0 | .000 |
| September | 7 | 5 | .000 | 2 | .400 |
| October | 6 | 8 | .375 | 5 | .625 |
| November | 4 | 4 | .250 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 9 | .22 | .06 | .50 |
| Conference | 11 | 6 | .36 | .09 | .82 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 6 | .27 | .09 | .64 |
| Away | 6 | 2 | .17 | .00 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 3 | .13 | .00 | .25 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 3 | .00 | .00 | .00 |
| October | 6 | 2 | .50 | .17 | 1.17 |
| November | 4 | 3 | .25 | .00 | .50 |
News mentions
The Santa Ana College Men's Soccer team has placed third in the Orange Empire Conference after a 2-0 loss to Golden West in Thursday's final match of the regular season.
The Santa Ana College Men's Soccer team battled it out with Orange Coast for the third place spot in the Orange Empire Conference.
The Santa Ana College Men's Soccer team went up 2-0 against Santiago Canyon but couldn't take the win after losing a man on a red card.