Daniel Castro
-
- Position:
- Defense
-
- Year:
- So
-
- g
- 1
-
- a
- 6
-
- pts
- 8
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 17 | 11 |
| Goals | 1 | 1 |
| Assists | 6 | 4 |
| Points | 8 | 6 |
| Shots | 7 | 6 |
| Shot Pct | .143 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 29 | East Los Angeles | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | San Bernardino Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | MiraCosta | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | Oxnard | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Norco | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Santiago Canyon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Irvine Valley | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Orange Coast | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 3 | at Fullerton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Cypress | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | at Golden West | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Norco | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Taft | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Santiago Canyon | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Irvine Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Orange Coast | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Fullerton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Cypress | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Golden West | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Compton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 29 | East Los Angeles | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 1 | San Bernardino Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | MiraCosta | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 8 | Oxnard | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Norco | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 19 | at Santiago Canyon | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | LA Harbor | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Irvine Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Orange Coast | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 3 | at Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Cypress | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Golden West | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Norco | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Taft | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Santiago Canyon | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | at Irvine Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Orange Coast | T, 4-4 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | Fullerton | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Cypress | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Golden West | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Compton | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 29 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | San Bernardino Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | MiraCosta | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Oxnard | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Norco | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Irvine Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Orange Coast | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Cypress | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | at Golden West | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Norco | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Santiago Canyon | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Irvine Valley | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 | Orange Coast | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Cypress | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Golden West | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Compton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 17 | 1 | 6 | 8 |
| Conference | 14 | 11 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 11 | 1 | 4 | 6 |
| Away | 8 | 5 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 8 | 1 | 4 | 6 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 8 | 8 | 1 | 4 | 6 |
| October | 8 | 5 | 0 | 1 | 1 |
| November | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .33 | .143 | .14 | .429 |
| Conference | 14 | .43 | .167 | .21 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .42 | .200 | .25 | .600 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 10 | .20 | .500 | .20 | 1.000 |
| Losses | 5 | .40 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .25 | .500 | .25 | 1.000 |
| October | 8 | .50 | .000 | .13 | .250 |
| November | 4 | .25 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 7 | .143 | 3 | .429 |
| Conference | 14 | 6 | .167 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 5 | .200 | 3 | .600 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 10 | 2 | .500 | 2 | 1.000 |
| Losses | 5 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 2 | .500 | 2 | 1.000 |
| October | 8 | 4 | .000 | 1 | .250 |
| November | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 17 | .05 | .29 | .38 |
| Conference | 14 | 11 | .07 | .29 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 11 | .08 | .33 | .50 |
| Away | 8 | 5 | .00 | .25 | .25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 8 | .10 | .40 | .60 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 8 | 8 | .13 | .50 | .75 |
| October | 8 | 5 | .00 | .13 | .13 |
| November | 4 | 3 | .00 | .00 | .00 |
News mentions
Matheus Cuhna was named Co-MVP to headline the list of Dons that took home All-Orange Empire Conference honors.
The Santa Ana College Men's Soccer team has placed third in the Orange Empire Conference after a 2-0 loss to Golden West in Thursday's final match of the regular season.
The Santa Ana Men's Soccer team took down the Cypress Chargers on Friday afternoon to keep its lead in the Orange Empire Conference standings.
The Dons Men's Soccer team ended in a 2-2 tie with the Irvine Valley College Lasers on Tuesday afternoon.
The Dons battled it out with the East LA Huskies on Tuesday afternoon, ending in a draw to start the season.