Gbanzi Asabi
13 Gbanzi Asabi
-
- Height:
- 5-10
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Orange
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 19 | 14 |
| Shot Pct | .105 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 29 | East Los Angeles | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 1 | San Bernardino Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | MiraCosta | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Oxnard | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Norco | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Santiago Canyon | T, 1-1 | - | - | - | - | - |
| Sep 22 | LA Harbor | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Irvine Valley | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Orange Coast | W, 4-2 | - | - | - | - | - |
| Oct 3 | at Fullerton | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Oct 6 | Cypress | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Golden West | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Norco | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Taft | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Santiago Canyon | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Irvine Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Orange Coast | T, 4-4 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Fullerton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Cypress | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Nov 9 | Golden West | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Compton | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 29 | East Los Angeles | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | San Bernardino Valley | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | MiraCosta | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 8 | Oxnard | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Norco | W, 5-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 19 | at Santiago Canyon | T, 1-1 | - | - | - | - | - |
| Sep 22 | LA Harbor | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Irvine Valley | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | at Orange Coast | W, 4-2 | - | - | - | - | - |
| Oct 3 | at Fullerton | W, 1-0 | 1 | 0 | - | 1 | - |
| Oct 6 | Cypress | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 10 | at Golden West | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Norco | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Taft | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Santiago Canyon | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at Irvine Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Orange Coast | T, 4-4 | 1 | 0 | - | 0 | - |
| Nov 3 | Fullerton | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Cypress | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Nov 9 | Golden West | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Compton | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 29 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | San Bernardino Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | MiraCosta | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Oxnard | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Norco | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Santiago Canyon | T, 1-1 | - | - | - | - | - |
| Sep 22 | LA Harbor | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Irvine Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Orange Coast | W, 4-2 | - | - | - | - | - |
| Oct 3 | at Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Cypress | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Golden West | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Norco | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Santiago Canyon | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Irvine Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Orange Coast | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Cypress | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Golden West | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Compton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 19 | 2 | 2 | 1 | 5 |
| Total | 19 | 2 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 19 | 1.00 | .105 | .68 | .684 |
| Total | 19 | 1.00 | .105 | .68 | .684 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 19 | 19 | .105 | 13 | .684 |
| Total | 19 | 19 | .105 | 13 | .684 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 19 | 2 | .11 | .05 | .26 |
| Total | 19 | 2 | .11 | .05 | .26 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 2 | 1 | 5 |
| Conference | 12 | 2 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 1 | 1 | 0 | 2 |
| Away | 6 | 1 | 1 | 1 | 3 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 2 | 2 | 1 | 5 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | - | 0 | 0 | 0 |
| October | 8 | 2 | 1 | 1 | 3 |
| November | 4 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.00 | .105 | .68 | .684 |
| Conference | 12 | 1.17 | .143 | .83 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1.25 | .067 | .75 | .600 |
| Away | 6 | .67 | .250 | .67 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 1.56 | .143 | 1.11 | .714 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 1.50 | .000 | 1.00 | .667 |
| October | 8 | .63 | .200 | .38 | .600 |
| November | 4 | 1.00 | .250 | .75 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .105 | 13 | .684 |
| Conference | 12 | 14 | .143 | 10 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 15 | .067 | 9 | .600 |
| Away | 6 | 4 | .250 | 4 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 14 | .143 | 10 | .714 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 6 | 9 | .000 | 6 | .667 |
| October | 8 | 5 | .200 | 3 | .600 |
| November | 4 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | .11 | .05 | .26 |
| Conference | 12 | 2 | .17 | .08 | .42 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1 | .08 | .00 | .17 |
| Away | 6 | 1 | .17 | .17 | .50 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 2 | .22 | .11 | .56 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 8 | 2 | .13 | .13 | .38 |
| November | 4 | - | .25 | .00 | .50 |
News mentions
The Santa Ana Men's Soccer team took down the Cypress Chargers on Friday afternoon to keep its lead in the Orange Empire Conference standings.