Dong Beom Seo
-
- Height:
- 5-7
-
- Weight:
- 145
-
- Position:
- MF
-
- Year:
- Fr
-
- High School:
- InCheon Dae Gun (KOR)
-
- g
- 7
-
- a
- 6
-
- pts
- 20
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 13 |
| Games started | 19 | 13 |
| Goals | 7 | 5 |
| Assists | 6 | 6 |
| Points | 20 | 16 |
| Shots | 26 | 17 |
| Shot Pct | .269 | .294 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Palomar | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Pasadena City | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Rio Hondo | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | El Camino | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Cuyamaca | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | East Los Angeles | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | San Bernardino | T, 2-2 | - | - | - | - | - |
| Sep 29 | at Fullerton | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Cypress | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Norco | W, 4-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 9 | Orange Coast | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Santiago Canyon | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at Irvine Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Golden West | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Fullerton | W, 4-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 27 | at Cypress | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Norco | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | at Orange Coast | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Santiago Canyon | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Irvine Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Golden West | T, 2-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Palomar | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 1 | Pasadena City | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | Rio Hondo | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | El Camino | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | Cuyamaca | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | East Los Angeles | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | San Bernardino | T, 2-2 | - | - | - | - | - |
| Sep 29 | at Fullerton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Cypress | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 6 | at Norco | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Orange Coast | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 13 | at Santiago Canyon | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | at Irvine Valley | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | Golden West | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Fullerton | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 27 | at Cypress | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Norco | W, 5-2 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 3 | at Orange Coast | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | Santiago Canyon | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 10 | Irvine Valley | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 13 | at Golden West | T, 2-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Palomar | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Pasadena City | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 8 | Rio Hondo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | El Camino | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Cuyamaca | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | East Los Angeles | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | San Bernardino | T, 2-2 | - | - | - | - | - |
| Sep 29 | at Fullerton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Cypress | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Norco | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Orange Coast | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Irvine Valley | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | Golden West | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Fullerton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Cypress | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Norco | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Orange Coast | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Santiago Canyon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Irvine Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Golden West | T, 2-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 19 | 19 | 7 | 6 | 20 |
| Total | 19 | 19 | 7 | 6 | 20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 19 | 1.37 | .269 | .79 | .577 |
| Total | 19 | 1.37 | .269 | .79 | .577 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 19 | 26 | .269 | 15 | .577 |
| Total | 19 | 26 | .269 | 15 | .577 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 19 | 0 | 0 | 0-0 | 1 |
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 19 | 19 | .37 | .32 | 1.05 |
| Total | 19 | 19 | .37 | .32 | 1.05 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 7 | 6 | 20 |
| Conference | 13 | 13 | 5 | 6 | 16 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 6 | 2 | 14 |
| Away | 7 | 7 | 1 | 4 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 4 | 5 | 13 |
| Losses | 9 | 9 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 1 | 5 |
| October | 9 | 9 | 5 | 5 | 15 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.37 | .269 | .79 | .577 |
| Conference | 13 | 1.31 | .294 | .77 | .588 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1.67 | .300 | .92 | .550 |
| Away | 7 | .86 | .167 | .57 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.86 | .308 | 1.29 | .692 |
| Losses | 9 | 1.11 | .100 | .44 | .400 |
| Month | |||||
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 6 | 1.17 | .286 | .50 | .429 |
| October | 9 | 1.56 | .357 | 1.00 | .643 |
| November | 3 | 1.00 | .000 | .33 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 26 | .269 | 15 | .577 |
| Conference | 13 | 17 | .294 | 10 | .588 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 20 | .300 | 11 | .550 |
| Away | 7 | 6 | .167 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 13 | .308 | 9 | .692 |
| Losses | 9 | 10 | .100 | 4 | .400 |
| Month | |||||
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 6 | 7 | .286 | 3 | .429 |
| October | 9 | 14 | .357 | 9 | .643 |
| November | 3 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .37 | .32 | 1.05 |
| Conference | 13 | 13 | .38 | .46 | 1.23 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .50 | .17 | 1.17 |
| Away | 7 | 7 | .14 | .57 | .86 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .57 | .71 | 1.86 |
| Losses | 9 | 9 | .11 | .00 | .22 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .17 | .83 |
| October | 9 | 9 | .56 | .56 | 1.67 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
After falling behind 2-1 in the first half, the Dons took the lead before halftime and never looked back.
With the exception of a late penalty kick, the Dons controlled action and had their largest lead at 4-0.
Carlos Barrios and David Yepez combined for three goals and three assists as the Dons defeated Orange Coast College 4-0.
The Dons picked up their first Orange Empire Conference win with the shutout victory over Cypress College.
The Dons never led in the loss to Rio Hondo College but were able to force a 1-1 tie in the second half.
Dong Beom Seo scored first for the Dons but the Lancers scored the equalizer with just over 15 minutes remaining to force the 1-1 tie.