Aaron De Santiago
08

Aaron De Santiago

gp
29
pts/g
17.0
fg %
44.0
3pt %
37.3
ft %
79.6
reb/g
4.3
a/g
2.4
Player Stats
  Overall Conference
Games 29 14
Games started 27 12
Minutes 756 403
Minutes per game 26.1 28.8
FG 182-414 65-168
FG Pct 44.0 38.7
3PT 56-150 21-60
3PT Pct 37.3 35.0
FT 74-93 46-58
FT Pct 79.6 79.3
Off rebounds 32 13
Def rebounds 94 43
Total rebounds 126 56
Rebounds per game 4.3 4.0
Personal fouls 43 28
Disqualifications - -
Assists 69 31
Turnovers 68 40
Assist to turnover ratio 1.0 0.8
Steals 38 17
Blocks 3 1
Points 494 197
Points per game 17.0 14.1
Points per 40 min 26.1 19.6
Recent Results
Date Opponent Result
Feb 6 Fullerton L, 95-71
Feb 10 at Saddleback L, 84-78
Feb 12 Riverside L, 77-61
Feb 18 Irvine Valley L, 65-62
Feb 20 at Cypress W, 84-79
Feb 25 at East Los Angeles L, 91-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # at Canyons   - - - - - - - - -
Oct 17 # vs. TBA   - - - - - - - - -
Oct 30 at Long Beach W, 73-62 1 33 10-19 52.6 3-7 42.9 4-7 57.1 27
Nov 1 Glendale W, 84-79 1 32 5-15 33.3 1-5 20.0 0-2 0.0 11
Nov 3 San Diego Mesa W, 89-75 1 29 8-20 40.0 1-5 20.0 0-0 - 17
Nov 5 Chaffey W, 102-81 1 25 5-16 31.3 1-5 20.0 2-2 100.0 13
Nov 7 vs. Imperial Valley W, 104-56 1 1 9-16 56.3 5-10 50.0 0-0 - 23
Nov 8 at Cuyamaca W, 84-70 1 1 14-20 70.0 1-3 33.3 2-2 100.0 31
Nov 13 Desert W, 93-76 1 31 11-23 47.8 1-5 20.0 2-2 100.0 25
Nov 18 San Diego Miramar W, 91-86 1 34 4-13 30.8 1-4 25.0 3-4 75.0 12
Nov 21 at Rio Hondo W, 96-81 1 27 9-15 60.0 5-6 83.3 0-0 - 23
Dec 3 at Cuyamaca W, 77-70 1 1 4-8 50.0 2-4 50.0 2-2 100.0 12
Dec 10 at LA Harbor W, 73-57 1 30 8-14 57.1 0-4 0.0 4-4 100.0 20
Dec 13 at Grossmont W, 100-62 1 19 5-12 41.7 1-3 33.3 1-1 100.0 12
Dec 17 Los Angeles City W, 75-58 1 21 5-15 33.3 0-6 0.0 2-2 100.0 12
Jan 2 LA Trade Tech W, 91-85 1 33 11-22 50.0 6-11 54.5 5-5 100.0 33
Jan 7 Santiago Canyon L, 104-93 1 27 3-9 33.3 1-1 100.0 2-3 66.7 9
Jan 9 at Orange Coast W, 83-66 1 28 5-14 35.7 1-5 20.0 2-4 50.0 13
Jan 14 at Fullerton L, 60-57 1 29 4-12 33.3 1-4 25.0 7-8 87.5 16
Jan 16 Saddleback W, 82-77 1 28 5-11 45.5 2-3 66.7 5-8 62.5 17
Jan 21 at Riverside W, 64-62 1 30 4-13 30.8 4-6 66.7 2-2 100.0 14
Jan 23 at Irvine Valley W, 75-63 - 33 6-11 54.5 3-7 42.9 3-3 100.0 18
Jan 28 Cypress L, 77-69 1 26 2-10 20.0 0-6 0.0 4-6 66.7 8
Jan 30 at Santiago Canyon L, 75-70 1 27 7-18 38.9 2-5 40.0 5-6 83.3 21
Feb 4 Orange Coast W, 82-80 1 30 8-15 53.3 3-6 50.0 6-7 85.7 25
Feb 6 Fullerton L, 95-71 1 33 6-11 54.5 2-5 40.0 3-3 100.0 17
Feb 10 at Saddleback L, 84-78 1 32 7-17 41.2 0-4 0.0 7-8 87.5 21
Feb 12 Riverside L, 77-61 - 14 1-9 11.1 0-4 0.0 0-0 - 2
Feb 18 Irvine Valley L, 65-62 1 35 1-8 12.5 0-1 0.0 0-0 - 2
Feb 20 at Cypress W, 84-79 1 31 6-10 60.0 2-3 66.7 0-0 - 14
Feb 25 at East Los Angeles L, 91-89 1 36 9-18 50.0 7-12 58.3 1-2 50.0 26

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 10 # at Canyons   - - - - - - - - -
Oct 17 # vs. TBA   - - - - - - - - -
Oct 30 at Long Beach W, 73-62 1 33 0 1 1 1 1 1 0
Nov 1 Glendale W, 84-79 1 32 2 2 4 4 2 2 0
Nov 3 San Diego Mesa W, 89-75 1 29 1 1 2 3 1 0 1
Nov 5 Chaffey W, 102-81 1 25 1 1 2 4 3 3 0
Nov 7 vs. Imperial Valley W, 104-56 1 1 3 5 8 7 1 1 0
Nov 8 at Cuyamaca W, 84-70 1 1 1 6 7 2 2 1 0
Nov 13 Desert W, 93-76 1 31 1 5 6 2 0 2 0
Nov 18 San Diego Miramar W, 91-86 1 34 3 6 9 3 4 2 0
Nov 21 at Rio Hondo W, 96-81 1 27 0 3 3 0 2 1 0
Dec 3 at Cuyamaca W, 77-70 1 1 1 3 4 1 3 1 0
Dec 10 at LA Harbor W, 73-57 1 30 2 2 4 3 4 1 0
Dec 13 at Grossmont W, 100-62 1 19 1 3 4 2 2 1 1
Dec 17 Los Angeles City W, 75-58 1 21 1 3 4 1 0 3 0
Jan 2 LA Trade Tech W, 91-85 1 33 1 5 6 2 2 1 0
Jan 7 Santiago Canyon L, 104-93 1 27 0 0 0 3 1 0 1
Jan 9 at Orange Coast W, 83-66 1 28 2 5 7 4 7 0 0
Jan 14 at Fullerton L, 60-57 1 29 1 6 7 1 1 0 0
Jan 16 Saddleback W, 82-77 1 28 1 6 7 3 4 1 0
Jan 21 at Riverside W, 64-62 1 30 0 1 1 3 1 2 0
Jan 23 at Irvine Valley W, 75-63 - 33 1 2 3 2 1 2 0
Jan 28 Cypress L, 77-69 1 26 0 4 4 1 1 1 0
Jan 30 at Santiago Canyon L, 75-70 1 27 0 3 3 1 3 3 0
Feb 4 Orange Coast W, 82-80 1 30 2 2 4 2 5 2 0
Feb 6 Fullerton L, 95-71 1 33 0 2 2 3 4 2 0
Feb 10 at Saddleback L, 84-78 1 32 1 3 4 4 3 0 0
Feb 12 Riverside L, 77-61 - 14 2 2 4 2 2 1 0
Feb 18 Irvine Valley L, 65-62 1 35 1 3 4 0 5 0 0
Feb 20 at Cypress W, 84-79 1 31 2 4 6 2 2 3 0
Feb 25 at East Los Angeles L, 91-89 1 36 1 5 6 3 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 10 # at Canyons   - - - -
Oct 17 # vs. TBA   - - - -
Oct 30 at Long Beach W, 73-62 1 2 - 1.0
Nov 1 Glendale W, 84-79 1 1 - 2.0
Nov 3 San Diego Mesa W, 89-75 1 1 - 3.0
Nov 5 Chaffey W, 102-81 1 3 - 1.3
Nov 7 vs. Imperial Valley W, 104-56 1 0 - 7.0
Nov 8 at Cuyamaca W, 84-70 1 0 - 1.0
Nov 13 Desert W, 93-76 1 0 - -
Nov 18 San Diego Miramar W, 91-86 1 1 - 0.8
Nov 21 at Rio Hondo W, 96-81 1 2 - 0.0
Dec 3 at Cuyamaca W, 77-70 1 0 - 0.3
Dec 10 at LA Harbor W, 73-57 1 0 - 0.8
Dec 13 at Grossmont W, 100-62 1 1 - 1.0
Dec 17 Los Angeles City W, 75-58 1 0 - -
Jan 2 LA Trade Tech W, 91-85 1 3 - 1.0
Jan 7 Santiago Canyon L, 104-93 1 2 - 3.0
Jan 9 at Orange Coast W, 83-66 1 2 - 0.6
Jan 14 at Fullerton L, 60-57 1 4 - 1.0
Jan 16 Saddleback W, 82-77 1 0 - 0.8
Jan 21 at Riverside W, 64-62 1 3 - 3.0
Jan 23 at Irvine Valley W, 75-63 - 1 - 2.0
Jan 28 Cypress L, 77-69 1 1 - 1.0
Jan 30 at Santiago Canyon L, 75-70 1 4 - 0.3
Feb 4 Orange Coast W, 82-80 1 2 - 0.4
Feb 6 Fullerton L, 95-71 1 2 - 0.8
Feb 10 at Saddleback L, 84-78 1 2 - 1.3
Feb 12 Riverside L, 77-61 - 2 - 1.0
Feb 18 Irvine Valley L, 65-62 1 3 - 0.0
Feb 20 at Cypress W, 84-79 1 0 - 1.0
Feb 25 at East Los Angeles L, 91-89 1 1 - 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 29 26.1 6.3-14.3 1.9-5.2 2.6-3.2 17.0
Total 29 26.1 6.3-14.3 1.9-5.2 2.6-3.2 17.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 27 756 182-414 44.0 56-150 37.3 74-93 79.6 494
Total 29 27 756 182-414 44.0 56-150 37.3 74-93 79.6 494
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2025-26 29 756 26.1 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Total 29 756 26.1 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 29 1.1 3.2 4.3 2.4 2.3 1.3 0.1
Total 29 1.1 3.2 4.3 2.4 2.3 1.3 0.1
  gp gs off def reb ast to stl blk
2025-26 29 27 32 94 126 69 68 38 3
Total 29 27 32 94 126 69 68 38 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2025-26 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 26.1 6.3-14.3 1.9-5.2 2.6-3.2 17.0
Conference 14 28.8 4.6-12.0 1.5-4.3 3.3-4.1 14.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 28.4 5.4-14.1 1.4-4.8 2.4-3.1 14.5
Away 14 25.5 7.0-14.4 2.3-5.2 2.9-3.5 19.1
Neutral 1 1.0 9.0-16.0 5.0-10.0 0.0-0.0 23.0
             
Wins 20 24.9 7.1-15.1 2.1-5.4 2.2-2.9 18.6
Losses 9 28.8 4.4-12.4 1.4-4.7 3.2-4.0 13.6
             
October 1 33.0 10.0-19.0 3.0-7.0 4.0-7.0 27.0
November 8 22.5 8.1-17.2 2.0-5.4 1.1-1.5 19.4
December 4 17.8 5.5-12.2 0.8-4.2 2.2-2.2 14.0
January 9 29.0 5.2-13.3 2.2-5.3 3.9-5.0 16.6
February 7 30.1 5.4-12.6 2.0-5.0 2.4-2.9 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 756 182-414 44.0 56-150 37.3 74-93 79.6 494
Conference 14 12 403 65-168 38.7 21-60 35.0 46-58 79.3 197
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 398 75-197 38.1 19-67 28.4 34-44 77.3 203
Away 14 13 357 98-201 48.8 32-73 43.8 40-49 81.6 268
Neutral 1 1 1 9-16 56.3 5-10 50.0 0-0 - 23
                     
Wins 20 19 497 142-302 47.0 43-108 39.8 45-57 78.9 372
Losses 9 8 259 40-112 35.7 13-42 31.0 29-36 80.6 122
                     
October 1 1 33 10-19 52.6 3-7 42.9 4-7 57.1 27
November 8 8 180 65-138 47.1 16-43 37.2 9-12 75.0 155
December 4 4 71 22-49 44.9 3-17 17.6 9-9 100.0 56
January 9 8 261 47-120 39.2 20-48 41.7 35-45 77.8 149
February 7 6 211 38-88 43.2 14-35 40.0 17-20 85.0 107
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 756 26.1 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Conference 14 403 28.8 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 398 28.4 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Away 14 357 25.5 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 20 497 24.9 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
Losses 9 259 28.8 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
                 
October 1 33 33.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
November 8 180 22.5 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
December 4 71 17.8 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
January 9 261 29.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
February 7 211 30.1 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.1 3.2 4.3 2.4 2.3 1.3 0.1
Conference 14 0.9 3.1 4.0 2.2 2.9 1.2 0.1
Exhibition - - - - - - - -
                 
Home 14 1.1 3.0 4.1 2.4 2.4 1.4 0.1
Away 14 0.9 3.4 4.3 2.1 2.4 1.2 0.1
Neutral 1 3.0 5.0 8.0 7.0 1.0 1.0 0.0
                 
Wins 20 1.3 3.3 4.6 2.5 2.4 1.5 0.1
Losses 9 0.7 3.1 3.8 2.0 2.3 0.9 0.1
                 
October 1 0.0 1.0 1.0 1.0 1.0 1.0 0.0
November 8 1.5 3.6 5.1 3.1 1.9 1.5 0.1
December 4 1.3 2.8 4.0 1.8 2.3 1.5 0.3
January 9 0.7 3.6 4.2 2.2 2.3 1.1 0.1
February 7 1.3 3.0 4.3 2.3 3.1 1.3 0.0
  gp gs off def reb ast to stl blk
Total 29 27 32 94 126 69 68 38 3
Conference 14 12 13 43 56 31 40 17 1
Exhibition - - - - - - - - -
                   
Home 14 13 16 42 58 33 34 20 2
Away 14 13 13 47 60 29 33 17 1
Neutral 1 1 3 5 8 7 1 1 0
                   
Wins 20 19 26 66 92 51 47 30 2
Losses 9 8 6 28 34 18 21 8 1
                   
October 1 1 0 1 1 1 1 1 0
November 8 8 12 29 41 25 15 12 1
December 4 4 5 11 16 7 9 6 1
January 9 8 6 32 38 20 21 10 1
February 7 6 9 21 30 16 22 9 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0