Official Basketball Box Score

Los Angeles City vs. Santa Ana

12/17/2025 at 5:00 PM — Santa Ana College

Officials: ,,Attendance: 30

Team 1 2 Total
Los Angeles City 20 38 - 58
Santa Ana 41 34 - 75
Los Angeles City   Santa Ana
36.2% Total FG% 37.8%
21.1% 3-Pt. FG% 22.2%
40.0% Free Throw% 58.3%
1 Technical Fouls 1
34 Points in the Paint 44
9 Points off Turnovers 24
10 2nd Chance Points 17
9 Fast Break Points 17
28 Bench Points 36
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 43.6% 36.2%
3-Pt. FG% 25.0% 18.2% 21.1%
Free Throw% 66.7% 28.6% 40.0%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 32.5% 37.8%
3-Pt. FG% 41.7% 6.7% 22.2%
Free Throw% 0% 58.3% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kye Usher-Brown* 3-14 1-6 0-0 0 7 7 1 7 6 5 1 0 33
#11 PJ Jacobs* 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 9
#12 Tai Williams* 4-7 2-2 0-0 3 3 6 2 10 0 1 1 0 26
#15 Brayden Fu* 1-9 0-6 0-0 2 2 4 2 2 4 2 1 4 31
#32 Jaelin Brown* 5-15 0-0 1-2 1 9 10 3 11 0 1 3 0 26
#01 Yamato Nguessan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#02 Troy Agtang 4-7 0-0 0-1 0 2 2 2 8 8 2 0 1 27
#05 Leroy Perry 3-10 1-5 0-2 0 2 2 4 7 1 2 0 0 17
#22 Denzell Ingram 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Devean Mpoupe-Singui 5-6 0-0 3-5 3 9 12 1 13 1 1 1 1 23
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 25-69 4-19 4-10 10 36 46 15 58 21 17 7 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cameron Swist* 6-13 3-6 0-0 1 3 4 0 15 5 1 0 1 25
#02 Christian Jimenez* 1-5 0-1 1-3 4 8 12 1 3 7 2 0 4 31
#08 Aaron De Santiago* 5-15 0-6 2-2 1 3 4 0 12 1 0 0 3 21
#11 Kelvin Paul* 2-7 0-0 1-3 0 2 2 1 5 1 1 0 1 16
#25 Illinois Bidima Jemminez* 2-4 0-0 0-0 2 6 8 2 4 0 2 3 0 17
#00 Tyler Peterson 1-7 1-7 0-0 2 2 4 1 3 1 0 0 0 19
#03 Salvador Lara 0-1 0-1 0-0 0 2 2 5 0 0 0 0 0 8
#05 Daniel Taite 1-2 0-0 0-0 1 2 3 1 2 0 2 1 0 8
#09 Serigne Saliou Mbaye 6-10 1-1 0-0 1 2 3 0 13 0 0 0 3 11
#20 Jacob Arias 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Yuri Klines 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 Charlie Spann 2-5 0-2 0-0 1 1 2 1 4 1 0 0 1 12
#32 Joshua Garland 5-12 1-3 2-2 2 5 7 1 13 1 2 0 2 18
#33 Markus Toscano 0-0 0-0 1-2 0 1 1 1 1 0 0 1 0 8
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 31-82 6-27 7-12 17 39 56 14 75 17 10 5 15 199
* = Starter