Official Basketball Box Score

Santa Ana vs. Fullerton

2/19/2025 at 7:00 PM — Fullerton College

Officials: ,,Attendance: 135

Team 1 2 OT Total
Santa Ana 34 42 6 - 82
Fullerton 40 36 11 - 87
Santa Ana   Fullerton
52.8% Total FG% 52.5%
35.0% 3-Pt. FG% 33.3%
59.4% Free Throw% 76.0%
None Technical Fouls None
24 Points in the Paint 44
36 Points off Turnovers 28
9 2nd Chance Points 10
6 Fast Break Points 2
23 Bench Points 27
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 61.9% 56.0% 52.8%
3-Pt. FG% 40.0% 42.9% 35.0%
Free Throw% 44.4% 64.7% 59.4%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 44.0% 52.5%
3-Pt. FG% 60.0% 27.3% 33.3%
Free Throw% 60.0% 78.6% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cameron Swist* 3-8 1-4 1-3 1 3 4 2 8 0 2 0 2 34
#02 Mac West* 3-9 1-2 8-11 1 4 5 3 15 0 3 0 6 38
#05 Kelvonte Ellis* 6-8 1-2 0-0 0 2 2 5 13 0 1 0 0 24
#11 Ben Ahinaquah* 0-1 0-0 0-0 1 0 1 2 0 0 0 0 1 16
#23 Jackson Brennan* 7-11 4-8 5-6 0 3 3 3 23 2 3 1 0 34
#03 Jaitice Hayes 2-4 0-1 0-0 0 1 1 3 4 5 2 0 1 27
#04 Jalen Constantino 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#15 Ja'Von Maxwell 3-3 0-0 0-0 0 1 1 2 6 1 0 0 2 13
#20 Tyler Peterson 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#31 Samaj Barnwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Kamaury Washington 4-7 0-1 5-12 1 2 3 2 13 3 0 1 0 34
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 28-53 7-20 19-32 5 20 25 22 82 11 13 2 12 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Justin Davis* 0-4 0-1 2-2 1 5 6 2 2 5 3 0 2 41
#22 Addy G'Bye* 4-7 2-4 0-0 1 2 3 2 10 1 0 0 2 33
#23 Kairi Shepherd* 1-5 0-3 2-2 0 1 1 2 4 1 2 0 2 13
#31 Joe Grahovac* 13-20 2-3 4-6 4 3 7 4 32 4 5 3 0 40
#44 Darvelle Wyatt* 3-5 0-0 6-7 2 5 7 2 12 2 2 0 0 25
#1 Michael Karnisovas 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#5 Jaqari Miles 5-11 2-5 4-7 0 4 4 3 16 1 2 0 1 36
#10 Jackson Hopps 4-4 0-0 1-1 1 1 2 3 9 2 2 0 0 25
#13 Anthony Smith Jr. 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 9
#24 Shawn Woodson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#30 Brayden Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 31-59 6-18 19-25 11 24 35 19 87 16 18 4 7 224
* = Starter