Official Basketball Box Score

Glendale vs. Santa Ana

11/4/2023 at 12:00 PM — Santa Ana College

Officials: ,,Attendance: 100

Team 1 2 Total
Glendale 31 46 - 77
Santa Ana 38 35 - 73
Glendale   Santa Ana
40.3% Total FG% 47.5%
29.0% 3-Pt. FG% 40.0%
78.3% Free Throw% 54.2%
None Technical Fouls 1
22 Points in the Paint 36
24 Points off Turnovers 19
12 2nd Chance Points 12
6 Fast Break Points 24
32 Bench Points 41
Glendale
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 45.2% 40.3%
3-Pt. FG% 22.2% 38.5% 29.0%
Free Throw% 71.4% 81.3% 78.3%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 42.9% 47.5%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 44.4% 60.0% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dahnte Russell* 3-8 2-7 0-0 0 2 2 4 8 4 2 0 1 30
#12 Powell Mousaian* 4-5 1-2 7-8 2 4 6 4 16 2 4 0 2 32
#30 Abiel Pearl* 4-10 1-6 0-0 1 1 2 2 9 0 2 0 2 25
#33 Karson Peffer* 4-9 2-5 2-5 1 2 3 2 12 1 2 0 1 31
#44 Braxton Williams* 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 5
#02 Tyson Jackson 6-16 2-5 2-2 0 3 3 2 16 3 0 1 0 26
#11 Kong Neyall 1-2 0-1 4-5 0 1 1 0 6 1 0 0 2 12
#21 Elijah Groves 3-11 1-5 3-3 6 6 12 2 10 3 2 2 0 30
#42 Arplar Harmandjian 0-1 0-0 0-0 0 2 2 2 0 0 0 1 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 25-62 9-31 18-23 10 24 34 21 77 14 14 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Mac West* 7-10 1-2 0-1 0 9 9 1 15 3 4 1 2 32
#23 Sam Aryan* 0-0 0-0 0-1 1 1 2 0 0 0 0 0 0 9
#33 Kaden Minter* 3-8 0-2 1-3 3 6 9 3 7 1 1 0 1 32
#35 Zeyu Shan* 2-4 0-0 3-4 1 1 2 4 7 0 0 1 0 11
#55 Terron Toney* 1-2 0-0 1-3 0 0 0 0 3 2 2 0 0 18
#01 David Lewis 4-6 1-1 1-2 0 1 1 2 10 1 2 0 0 15
#04 Jaitice Hayes 0-0 0-0 0-0 0 2 2 2 0 3 4 0 1 18
#11 Bohdi Armstrong 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
#15 Cam Johnson 3-8 0-1 4-6 0 1 1 2 10 0 1 0 0 15
#20 Court Franklin 0-4 0-0 2-2 1 2 3 1 2 0 2 0 0 9
#25 Jimmy Williams 5-8 2-3 0-0 1 0 1 2 12 0 1 0 4 17
#32 Ja'Von Maxwell 3-8 0-0 1-2 2 4 6 1 7 2 2 1 0 20
#TM Team 0-0 0-0 0-0 5 0 5 0 1
Totals 28-59 4-10 13-24 15 27 42 18 73 12 20 3 8 200
* = Starter