|
Citrus at Santa Ana - Eddie West Field 9/27/2025 - 6:00 PM |
|
|
Citrus
30 |
Santa Ana
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Citrus (4-1, 2-0) | 17 | 7 | 6 | 0 | 30 |
| Santa Ana (0-5, 0-2) | 0 | 7 | 10 | 7 | 24 |
| Eddie West Field | Santa Ana Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CITRUS35 | SANTA AN ball on SANTA AN35, clock 15:00. |
| Devin Coleman kickoff 40 yards to the CITRUS25, Caleb Morquecho return 10 yards to the CITRUS35 (Matthew Gil). | |
| Citrus at 14:53 | |
|---|---|
| 1st and 10 at CITRUS35 | Citrus drive start at 14:53. |
| 1st and 10 at CITRUS35 | Keyonn Chatmann rush for 11 yards to the CITRUS46 (Porter Nix; Matthew Gil). |
| 1st and 10 at CITRUS46 | PENALTY CITRUS false start (Kansas Kealoha) 5 yards to the CITRUS41. |
| 1st and 15 at CITRUS41 | Brian Salazar Jr. pass incomplete to Jalen Thompson (Matthew Gil). |
| 2nd and 15 at CITRUS41 | Brian Salazar Jr. pass complete to Keyonn Chatmann for 1 yard to the CITRUS42 (Matthew Gil), out-of-bounds. |
| 3rd and 14 at CITRUS42 | Brian Salazar Jr. pass complete to Cameron Bateman for 58 yards to the SANTA AN00, TOUCHDOWN, clock 13:41. |
| Alex Hernandez kick attempt good. | |
| Citrus 7, Santa Ana 0 | |
| 4 plays, 65 yards, 01:12 elapsed | |
| Alex Mustain kickoff 50 yards to the SANTA AN15, Damian Gomez return 30 yards to the SANTA AN45 (George Picazo), out-of-bounds. | |
| Santa Ana at 13:33 | |
| 1st and 10 at SANTA AN45 | Santa Ana drive start at 13:33. |
| 1st and 10 at SANTA AN45 | Brandon Giron rush for 3 yards to the SANTA AN48 (Jadakiss Vaokakala). |
| 2nd and 7 at SANTA AN48 | PENALTY SANTA AN false start (Malikai Beatty) 5 yards to the SANTA AN43. |
| 2nd and 12 at SANTA AN43 | Brandon Giron rush for 3 yards to the SANTA AN46 (Leo Lopez; Elijah Ybanez). |
| 3rd and 9 at SANTA AN46 | Brandon Giron rush for 3 yards to the SANTA AN49 (Bear Baker). |
| 4th and 6 at SANTA AN49 | Ryker Scott punt 38 yards to the CITRUS13, out-of-bounds. |
| 3 plays, 4 yards, 02:16 elapsed | |
| Citrus at 11:17 | |
| 1st and 10 at CITRUS13 | Citrus drive start at 11:17. |
| 1st and 10 at CITRUS13 | Angel Barraza Jr. rush for 24 yards to the CITRUS37 (Amareie Boochee). |
| 1st and 10 at CITRUS37 | Brian Salazar Jr. pass complete to JP Sandiford for 3 yards to the CITRUS40 (Matthew Gil). |
| 2nd and 7 at CITRUS40 | Brian Salazar Jr. pass complete to JP Sandiford for 12 yards to the SANTA AN48 (Jesse Vargas). |
| 1st and 10 at SANTA AN48 | Brian Salazar Jr. pass incomplete to Lorenza Simmons (Jacob Gadsden), PENALTY SANTA AN pass interference (Jacob Gadsden) 15 yards to the SANTA AN33, NO PLAY. |
| 1st and 10 at SANTA AN33 | Davonte Jones rush for no gain to the SANTA AN33 (Mac Wolf; Gabriel Bagdonoff). |
| 2nd and 10 at SANTA AN33 | Brian Salazar Jr. pass complete to Lorenza Simmons for 3 yards to the SANTA AN30 (Wallace Filemu). |
| 3rd and 7 at SANTA AN30 | Timeout Santa Ana, clock 08:13. |
| 3rd and 7 at SANTA AN30 | Brian Salazar Jr. pass complete to Cameron Bateman for 10 yards to the SANTA AN20 (Josh Patton). |
| 1st and 10 at SANTA AN20 | Brian Salazar Jr. pass complete to Robert Rodriguez for 9 yards to the SANTA AN11 (Josh Patton; Matthew Gil), PENALTY CITRUS clipping 2 yards to the SANTA AN22, NO PLAY. |
| 1st and 12 at SANTA AN22 | Brian Salazar Jr. pass incomplete to Jojo Enriquez. |
| 2nd and 12 at SANTA AN22 | Brian Salazar Jr. pass complete to Jalen Thompson for loss of 4 yards to the SANTA AN26 (Amareie Boochee). |
| 3rd and 16 at SANTA AN26 | Brian Salazar Jr. pass complete to Keaton Morales for 9 yards to the SANTA AN17 (Josh Patton; Mac Wolf). |
| 4th and 7 at SANTA AN17 | Alex Hernandez field goal attempt from 35 GOOD, clock 06:00. |
| Citrus 10, Santa Ana 0 | |
| 10 plays, 70 yards, 05:17 elapsed | |
| Alex Mustain kickoff 43 yards to the SANTA AN22, Damian Gomez return 5 yards to the SANTA AN27 (Raymond Esparza; Robert Rodriguez), out-of-bounds. | |
| Santa Ana at 05:55 | |
| 1st and 10 at SANTA AN27 | Santa Ana drive start at 05:55. |
| 1st and 10 at SANTA AN27 | Anthony Abad rush for 6 yards to the SANTA AN33 (Leo Lopez). |
| 2nd and 4 at SANTA AN33 | Anthony Abad rush for 6 yards to the SANTA AN39 (Armon Hornsby). |
| 1st and 10 at SANTA AN39 | Justin Gil rush for 11 yards to the 50 yardline (Maddox Barrios; Thomas White). |
| 1st and 10 at SANTA AN50 | Anthony Abad rush for 1 yard to the CITRUS49 (Maddox Barrios; Leo Lopez). |
| 2nd and 9 at CITRUS49 | Bodie Stafford pass complete to Mickey Chinchilla for 2 yards to the CITRUS47 (Jarrel Comer). |
| 3rd and 7 at CITRUS47 | Bodie Stafford pass complete to Nathan Meek for 5 yards to the CITRUS42 (Bear Baker). |
| 4th and 2 at CITRUS42 | Anthony Abad rush for 1 yard to the CITRUS41 (Jarrel Comer). |
| 7 plays, 32 yards, 04:29 elapsed | |
| Citrus at 01:26 | |
| 1st and 10 at CITRUS41 | Citrus drive start at 01:26. |
| 1st and 10 at CITRUS41 | Angel Barraza Jr. rush for 33 yards to the SANTA AN26 (Josh Patton). |
| 1st and 10 at SANTA AN26 | Brian Salazar Jr. pass complete to Cameron Bateman for 26 yards to the SANTA AN00, TOUCHDOWN, clock 00:40. |
| Alex Hernandez kick attempt good. | |
| Citrus 17, Santa Ana 0 | |
| 2 plays, 59 yards, 00:46 elapsed | |
| Alex Mustain kickoff 35 yards to the SANTA AN30, Brandon Giron return 7 yards to the SANTA AN37 (Raymond Esparza). | |
| Santa Ana at 00:33 | |
| 1st and 10 at SANTA AN37 | Santa Ana drive start at 00:33. |
| 1st and 10 at SANTA AN37 | Brandon Giron rush for 1 yard to the SANTA AN38 (Elijah Ybanez). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at SANTA AN38 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at SANTA AN38 | Brandon Giron rush for 4 yards to the SANTA AN42 (Thomas White). |
| 3rd and 5 at SANTA AN42 | Justin Gil pass complete to Deacon Moss for 37 yards to the CITRUS21 (Elijah Ybanez; Thomas White). |
| 1st and 10 at CITRUS21 | Brandon Giron rush for 9 yards to the CITRUS12 (Donovan Perez). |
| 2nd and 1 at CITRUS12 | Brandon Giron rush for 2 yards to the CITRUS10 (Leo Lopez; Thomas White). |
| 1st and Goal at CITRUS10 | Brandon Giron rush for 9 yards to the CITRUS01 (Donovan Perez). |
| 2nd and Goal at CITRUS01 | Brandon Giron rush for 1 yard to the CITRUS00, TOUCHDOWN, clock 11:25. |
| Diego Hernandez kick attempt good. | |
| Citrus 17, Santa Ana 7 | |
| 7 plays, 63 yards, 04:08 elapsed | |
| Lucas Raya kickoff 50 yards to the CITRUS15, Robert Rodriguez return 22 yards to the CITRUS37 (Deon Bynum), out-of-bounds. | |
| Citrus at 11:16 | |
| 1st and 10 at CITRUS37 | Citrus drive start at 11:16. |
| 1st and 10 at CITRUS37 | Brian Salazar Jr. pass complete to Keaton Morales for 7 yards to the CITRUS44 (Josh Patton), out-of-bounds. |
| 2nd and 3 at CITRUS44 | Brian Salazar Jr. pass incomplete, PENALTY CITRUS intentional grounding (Brian Salazar Jr.) 13 yards to the CITRUS31. |
| 2nd and 16 at CITRUS31 | 3rd and 16. |
| 3rd and 16 at CITRUS31 | Brian Salazar Jr. pass complete to Jojo Enriquez for 44 yards to the SANTA AN25 (Matthew Gil; Josh Patton). |
| 1st and 10 at SANTA AN25 | Brian Salazar Jr. pass incomplete to Jojo Enriquez, dropped pass. |
| 2nd and 10 at SANTA AN25 | Keyonn Chatmann rush for 1 yard to the SANTA AN24 (Jesse Vargas; Wallace Filemu). |
| 3rd and 9 at SANTA AN24 | Brian Salazar Jr. pass incomplete to Jalen Thompson (Josh Patton), PENALTY SANTA AN pass interference (Josh Patton) 15 yards to the SANTA AN09, NO PLAY. |
| 1st and Goal at SANTA AN09 | Brian Salazar Jr. pass complete to Keaton Morales for 9 yards to the SANTA AN00, TOUCHDOWN, clock 08:49. |
| Alex Hernandez kick attempt good. | |
| Citrus 24, Santa Ana 7 | |
| 6 plays, 63 yards, 02:27 elapsed | |
| Alex Mustain kickoff 51 yards to the SANTA AN14, Damian Gomez return 64 yards to the CITRUS22 (Robert Rodriguez). | |
| Santa Ana at 08:30 | |
| 1st and 10 at CITRUS22 | Santa Ana drive start at 08:30. |
| 1st and 10 at CITRUS22 | Justin Gil pass complete to Nathan Meek for loss of 5 yards to the CITRUS27 (Elijah Ybanez). |
| 2nd and 15 at CITRUS27 | PENALTY SANTA AN false start (Nathan Meek) 5 yards to the CITRUS32. |
| 2nd and 20 at CITRUS32 | Justin Gil pass incomplete to Deacon Moss. |
| 3rd and 20 at CITRUS32 | Justin Gil pass incomplete to Nathan Meek (Maddox Barrios). |
| 4th and 20 at CITRUS32 | Justin Gil pass incomplete to Damian Gomez (Thomas White). |
| 4 plays, -10 yards, 01:23 elapsed | |
| Citrus at 07:07 | |
| 1st and 10 at CITRUS32 | Citrus drive start at 07:07. |
| 1st and 10 at CITRUS32 | Brian Salazar Jr. pass incomplete to Sire Foster (Josh Patton). |
| 2nd and 10 at CITRUS32 | Brian Salazar Jr. pass complete to Sire Foster for 6 yards to the CITRUS38 (Matthew Gil). |
| 3rd and 4 at CITRUS38 | Brian Salazar Jr. pass complete to Cameron Bateman for loss of 2 yards to the CITRUS36 (Matthew Gil; Jonah Cerezo). |
| 4th and 6 at CITRUS36 | Alex Hernandez punt 21 yards to the SANTA AN43, downed. |
| 3 plays, 4 yards, 01:42 elapsed | |
| Santa Ana at 05:25 | |
| 1st and 10 at SANTA AN43 | Santa Ana drive start at 05:25. |
| 1st and 10 at SANTA AN43 | Arthur Shaw rush for 3 yards to the SANTA AN46 (Jadakiss Vaokakala). |
| 2nd and 7 at SANTA AN46 | Brandon Giron rush for 10 yards to the CITRUS44 (Raymond Esparza). |
| 1st and 10 at CITRUS44 | Brandon Giron rush for loss of 1 yard to the CITRUS45 (Jadakiss Vaokakala). |
| 2nd and 11 at CITRUS45 | Justin Gil pass incomplete to Malikai Beatty (Durand Johnson), PENALTY SANTA AN ineligible man down field declined. |
| 3rd and 11 at CITRUS45 | Justin Gil pass complete to Malikai Beatty for 9 yards to the CITRUS36 (Curlee Kirkpatrick Jr.). |
| 4th and 2 at CITRUS36 | Brandon Giron rush for no gain to the CITRUS36 (Raymond Esparza; Jadakiss Vaokakala). |
| 6 plays, 21 yards, 03:01 elapsed | |
| Citrus at 02:24 | |
| 1st and 10 at CITRUS36 | Citrus drive start at 02:24. |
| 1st and 10 at CITRUS36 | Keyonn Chatmann rush for 2 yards to the CITRUS38 (Mac Wolf; Ryker Scott). |
| 2nd and 8 at CITRUS38 | Brian Salazar Jr. pass complete to Cameron Bateman for 2 yards to the CITRUS40 (Amareie Boochee), out-of-bounds. |
| 3rd and 6 at CITRUS40 | Timeout Santa Ana, clock 01:39. |
| 3rd and 6 at CITRUS40 | Brian Salazar Jr. pass complete to Lorenza Simmons for loss of 2 yards to the CITRUS38 (Jesse Vargas). |
| 4th and 8 at CITRUS38 | Alex Hernandez punt 39 yards to the SANTA AN23, fair catch by Damian Gomez. |
| 3 plays, 2 yards, 01:34 elapsed | |
| Santa Ana at 00:50 | |
| 1st and 10 at SANTA AN23 | Santa Ana drive start at 00:50. |
| 1st and 10 at SANTA AN23 | Brandon Giron rush for loss of 1 yard to the SANTA AN22 (Maddox Barrios; Raymond Esparza). |
| 2nd and 11 at SANTA AN22 | Arthur Shaw rush for 6 yards to the SANTA AN28 (Bear Baker). |
| 2 plays, 5 yards, 00:50 elapsed | |
| 3rd and 5 at SANTA AN28 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SANTA AN28 | Start of 3rd quarter, clock 15:00, CITRUS ball on CITRUS35. |
| Alex Mustain kickoff 42 yards to the SANTA AN23, Damian Gomez return 7 yards to the SANTA AN30 (Robert Rodriguez), out-of-bounds. | |
| Santa Ana at 14:55 | |
| 1st and 10 at SANTA AN30 | Santa Ana drive start at 14:55. |
| 1st and 10 at SANTA AN30 | Arthur Shaw rush for loss of 1 yard to the SANTA AN29 (Jadakiss Vaokakala). |
| 2nd and 11 at SANTA AN29 | Justin Gil pass complete to Arthur Shaw for 6 yards to the SANTA AN35 (Curlee Kirkpatrick Jr.), out-of-bounds. |
| 3rd and 5 at SANTA AN35 | Justin Gil pass complete to Deacon Moss for 24 yards to the CITRUS41 (Thomas White). |
| 1st and 10 at CITRUS41 | Justin Gil rush for 5 yards to the CITRUS36 (Thomas White), out-of-bounds. |
| 2nd and 5 at CITRUS36 | Mickey Chinchilla rush for 1 yard to the CITRUS35 (Donovan Perez; Maddox Barrios), PENALTY SANTA AN holding (Elijah Clements) 9 yards to the CITRUS45, NO PLAY. |
| 2nd and 14 at CITRUS45 | Justin Gil rush for 3 yards to the CITRUS42 (Jarrel Comer). |
| 3rd and 11 at CITRUS42 | Justin Gil pass complete to Damian Gomez for 42 yards to the CITRUS00, TOUCHDOWN, clock 10:42. |
| Diego Hernandez kick attempt good. | |
| Citrus 24, Santa Ana 14 | |
| 6 plays, 70 yards, 04:13 elapsed | |
| Devin Coleman kickoff 44 yards to the CITRUS21, fair catch by Caleb Morquecho. | |
| Citrus at 10:41 | |
| 1st and 10 at CITRUS21 | Citrus drive start at 10:41. |
| 1st and 10 at CITRUS21 | Keyonn Chatmann rush for 11 yards to the CITRUS32 (Porter Nix). |
| 1st and 10 at CITRUS32 | Keyonn Chatmann rush for 4 yards to the CITRUS36 (Wallace Filemu; Juan Barreto). |
| 2nd and 6 at CITRUS36 | Keyonn Chatmann rush for 4 yards to the CITRUS40 (Vincent Navarro). |
| 3rd and 2 at CITRUS40 | 2nd and 5. |
| 2nd and 5 at CITRUS40 | Brian Salazar Jr. pass complete to Lorenza Simmons for 60 yards to the SANTA AN00, TOUCHDOWN, clock 09:10. |
| Alex Hernandez kick attempt failed. | |
| Citrus 30, Santa Ana 14 | |
| 4 plays, 79 yards, 01:31 elapsed | |
| Alex Mustain kickoff 45 yards to the SANTA AN20, Brandon Giron return 7 yards to the SANTA AN27 (Jacoah Chennault; George Picazo). | |
| Santa Ana at 09:00 | |
| 1st and 10 at SANTA AN27 | Santa Ana drive start at 09:00. |
| 1st and 10 at SANTA AN27 | Arthur Shaw rush for no gain to the SANTA AN27 (Durand Johnson). |
| 2nd and 10 at SANTA AN27 | Brandon Giron rush for 9 yards to the SANTA AN36 (Raymond Esparza). |
| 3rd and 1 at SANTA AN36 | Brandon Giron rush for 5 yards to the SANTA AN41 (Maddox Barrios). |
| 1st and 10 at SANTA AN41 | Brandon Giron rush for loss of 1 yard to the SANTA AN40 (Jarrel Comer; Jadakiss Vaokakala). |
| 2nd and 11 at SANTA AN40 | Justin Gil pass complete to Deacon Moss for 9 yards to the SANTA AN49 (Jacob Cox). |
| 3rd and 2 at SANTA AN49 | Arthur Shaw rush for 3 yards to the CITRUS48 (Leo Lopez; Maddox Barrios). |
| 1st and 10 at CITRUS48 | Mickey Chinchilla rush for no gain to the CITRUS48 (Jadakiss Vaokakala; Jarrel Comer). |
| 2nd and 10 at CITRUS48 | PENALTY CITRUS personal foul (Leo Lopez) 15 yards to the CITRUS33. |
| 1st and 10 at CITRUS33 | Mickey Chinchilla rush for 1 yard to the CITRUS32 (Leo Lopez). |
| 2nd and 9 at CITRUS32 | clock 03:55. |
| 2nd and 9 at CITRUS32 | Justin Gil pass complete to Damian Gomez for 6 yards to the CITRUS26 (Curlee Kirkpatrick Jr.), out-of-bounds. |
| 3rd and 3 at CITRUS26 | Justin Gil pass complete to Deacon Moss for 19 yards to the CITRUS07 (Elijah Ybanez). |
| 1st and Goal at CITRUS07 | Brandon Giron rush for 2 yards to the CITRUS05 (Raymond Esparza; Maddox Barrios). |
| 2nd and Goal at CITRUS05 | Justin Gil pass incomplete to Deacon Moss (Curlee Kirkpatrick Jr.). |
| 3rd and Goal at CITRUS05 | clock 01:11. |
| 3rd and Goal at CITRUS05 | Justin Gil pass incomplete to Nathan Meek. |
| 4th and Goal at CITRUS05 | Diego Hernandez field goal attempt from 22 GOOD, clock 00:55. |
| Citrus 30, Santa Ana 17 | |
| 14 plays, 68 yards, 08:05 elapsed | |
| Lucas Raya kickoff 51 yards to the CITRUS14, Lorenza Simmons return 22 yards to the CITRUS36 (Jose Jimenez), PENALTY CITRUS holding 21 yards to the CITRUS15. | |
| Citrus at 00:45 | |
| 1st and 10 at CITRUS15 | Citrus drive start at 00:45. |
| 1st and 10 at CITRUS15 | Isaiah McKee rush for 6 yards to the CITRUS21 (Gabriel Bagdonoff). |
| 2nd and 4 at CITRUS21 | Isaiah McKee rush for 2 yards to the CITRUS23 (Jesse Vargas). |
| 3rd and 2 at CITRUS23 | Brian Salazar Jr. pass incomplete to Angel Barraza Jr., dropped pass. |
| 4th and 2 at CITRUS23 | Alex Hernandez punt 44 yards to the SANTA AN33, downed. |
| 3 plays, 8 yards, 00:45 elapsed | |
| Santa Ana at 00:00 | |
| 1st and 10 at SANTA AN33 | Santa Ana drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at SANTA AN33 | Start of 4th quarter, clock 14:06. |
| 1st and 10 at SANTA AN33 | Mickey Chinchilla rush for 11 yards to the SANTA AN44 (Thomas White; Elijah Ybanez). |
| 1st and 10 at SANTA AN44 | Justin Gil sacked for loss of 11 yards to the SANTA AN33 (Leo Lopez; Raymond Esparza). |
| 2nd and 21 at SANTA AN33 | 3rd and 15. |
| 3rd and 15 at SANTA AN33 | Mickey Chinchilla rush for 5 yards to the SANTA AN38 (Bear Baker). |
| 4th and 10 at SANTA AN38 | PENALTY SANTA AN false start (Xavier Smith) 5 yards to the SANTA AN33. |
| 4th and 15 at SANTA AN33 | Ryker Scott punt 44 yards to the CITRUS23, downed. |
| 3 plays, 0 yards, 03:09 elapsed | |
| Citrus at 11:51 | |
| 1st and 10 at CITRUS23 | Citrus drive start at 11:51. |
| 1st and 10 at CITRUS23 | PENALTY SANTA AN personal foul (Matthew Gil) 15 yards to the CITRUS38. |
| 1st and 10 at CITRUS38 | JP Sandiford rush for 9 yards to the CITRUS47 (Gabriel Bagdonoff). |
| 2nd and 1 at CITRUS47 | Brian Salazar Jr. pass complete to Cameron Bateman for 5 yards to the SANTA AN48 (Jesse Vargas). |
| 1st and 10 at SANTA AN48 | Keyonn Chatmann rush for no gain to the SANTA AN48 (Vincent Navarro; Wallace Filemu), PENALTY CITRUS holding (Ismail Ganley) 10 yards to the CITRUS42, NO PLAY. |
| 1st and 20 at CITRUS42 | Keyonn Chatmann rush for 13 yards to the SANTA AN45 (Porter Nix). |
| 2nd and 7 at SANTA AN45 | Brian Salazar Jr. pass complete to Keaton Morales for 1 yard to the SANTA AN44 (Sunny Salas; Mac Wolf). |
| 3rd and 6 at SANTA AN44 | Brian Salazar Jr. pass incomplete to Cameron Bateman. |
| 4th and 6 at SANTA AN44 | Alex Hernandez punt 33 yards to the SANTA AN11, downed. |
| 5 plays, 33 yards, 02:39 elapsed | |
| Santa Ana at 09:12 | |
| 1st and 10 at SANTA AN11 | Santa Ana drive start at 09:12. |
| 1st and 10 at SANTA AN11 | Justin Gil pass complete to Deacon Moss for 6 yards to the SANTA AN17 (Curlee Kirkpatrick Jr.), out-of-bounds. |
| 2nd and 4 at SANTA AN17 | Brandon Giron rush for 3 yards to the SANTA AN20 (Leo Lopez). |
| 3rd and 1 at SANTA AN20 | Brandon Giron rush for 3 yards to the SANTA AN23 (Thomas White; Jarrel Comer). |
| 1st and 10 at SANTA AN23 | Arthur Shaw rush for 2 yards to the SANTA AN25 (Raymond Esparza). |
| 2nd and 8 at SANTA AN25 | Justin Gil pass incomplete to Damian Gomez (Curlee Kirkpatrick Jr.). |
| 3rd and 8 at SANTA AN25 | Justin Gil pass complete to Deacon Moss for 8 yards to the SANTA AN33, out-of-bounds. |
| 1st and 10 at SANTA AN33 | Brandon Giron rush for 1 yard to the SANTA AN34 (Jadakiss Vaokakala). |
| 2nd and 9 at SANTA AN34 | Justin Gil pass incomplete to Deacon Moss (Curlee Kirkpatrick Jr.). |
| 3rd and 9 at SANTA AN34 | Justin Gil pass complete to Deacon Moss for 22 yards to the CITRUS44 (Jacoah Chennault). |
| 1st and 10 at CITRUS44 | clock 05:20. |
| 1st and 10 at CITRUS44 | Justin Gil pass complete to Nathan Meek for 4 yards to the CITRUS40 (Elijah Ybanez). |
| 2nd and 6 at CITRUS40 | Justin Gil pass intercepted by Curlee Kirkpatrick Jr. at the CITRUS28, Curlee Kirkpatrick Jr. return 0 yards to the CITRUS28. |
| 11 plays, 49 yards, 05:02 elapsed | |
| Citrus at 04:10 | |
| 1st and 10 at CITRUS28 | Citrus drive start at 04:10. |
| 1st and 10 at CITRUS28 | Keyonn Chatmann rush for 23 yards to the SANTA AN49 (Josh Patton), PENALTY SANTA AN personal foul (Mac Wolf) 16 yards to the SANTA AN33. |
| 1st and 10 at SANTA AN33 | Brian Salazar Jr. pass complete to Cameron Bateman for 17 yards to the SANTA AN16. |
| 1st and 10 at SANTA AN16 | Keyonn Chatmann rush for 2 yards to the SANTA AN14 (Porter Nix; Juan Barreto). |
| 2nd and 8 at SANTA AN14 | Brian Salazar Jr. pass complete to Sire Foster for 6 yards to the SANTA AN08 (Vincent Navarro). |
| 3rd and 2 at SANTA AN08 | clock 02:13. |
| 3rd and 2 at SANTA AN08 | Angel Barraza Jr. rush for no gain to the SANTA AN08 (Mario Evans; Wallace Filemu). |
| 4th and 2 at SANTA AN08 | Timeout Citrus, clock 01:11. |
| 4th and 2 at SANTA AN08 | Alex Hernandez field goal attempt from 25 BLOCKED, recovered by SANTA AN Amareie Boochee, spot at CITRUS22 (blocked by Malik Peah), Amareie Boochee return 22 yards to the CITRUS00, TOUCHDOWN, clock 00:54. |
| 6 plays, 64 yards, 03:16 elapsed | |
| Santa Ana at 00:54 | |
| 1st and Goal at CITRUS03 | Santa Ana drive start at 00:54. |
| Diego Hernandez kick attempt good. | |
| Citrus 30, Santa Ana 24 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Devin Coleman kickoff 10 yards to the SANTA AN45, on-side kick, recovered by CITRUS on SANTA AN44. | |
| Citrus at 00:49 | |
| 1st and 10 at SANTA AN44 | Citrus drive start at 00:49. |
| 1st and 10 at SANTA AN44 | Keyonn Chatmann rush for 2 yards to the SANTA AN42 (Vincent Navarro; Wallace Filemu). |
| 2nd and 8 at SANTA AN42 | Brian Salazar Jr. pass incomplete to Drew Tapley (Josh Patton). |
| 3rd and 8 at SANTA AN42 | Keyonn Chatmann rush for 7 yards to the SANTA AN35 (Matthew Gil; Mario Evans). |
| 4th and 1 at SANTA AN35 | Brian Salazar Jr. rush for no gain to the SANTA AN35 (Jonah Cerezo; Mario Evans). |
| 4 plays, 9 yards, 00:28 elapsed | |
| Santa Ana at 00:21 | |
| 1st and 10 at SANTA AN35 | Santa Ana drive start at 00:21. |
| 1st and 10 at SANTA AN35 | Justin Gil pass complete to Damian Gomez for 2 yards to the SANTA AN37 (Maddox Barrios). |
| 2nd and 8 at SANTA AN37 | Justin Gil pass incomplete to Brandon Giron, PENALTY SANTA AN holding (Jayce Warsaw) 11 yards to the SANTA AN26, NO PLAY. |
| 2nd and 19 at SANTA AN26 | clock 00:06. |
| 2nd and 19 at SANTA AN26 | Justin Gil pass intercepted by Curlee Kirkpatrick Jr. at the CITRUS40, Curlee Kirkpatrick Jr. return 40 yards to the SANTA AN20, out-of-bounds. |
| 2 plays, -9 yards, 00:21 elapsed | |
| Citrus at 00:00 | |
| 1st and 10 at SANTA AN20 | Citrus drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at SANTA AN20 | End of game, clock 00:00. |
| back to top | |