William Saucedo
- RB
- Santa Ana
gp
11
yds
737
yds/g
67.0
td
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 165 | 64 |
| Yards | 737 | 330 |
| Yards per game | 67.0 | 66.0 |
| Yards per rush | 4.5 | 5.2 |
| Touchdowns | 10 | 6 |
| Fumbles | 2 | 1 |
| Fumbles lost | 2 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at LA Southwest | W, 28-19 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Glendale | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Santa Monica | W, 34-20 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Compton | W, 56-6 | - | - | - | - | - | - | - | - | - |
| Nov 2 | West LA | W, 37-16 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Chaffey | W, 31-22 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Desert | L, 34-7 | - | - | - | - | - | - | - | - | - |
| Nov 25 | LA Southwest | W, 35-20 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | 9 | 26 | 2.9 | 7 | 0 | - | - |
| Sep 14 | at LA Southwest | W, 28-19 | 12 | 83 | 6.9 | 27 | 0 | - | - |
| Sep 21 | Glendale | W, 27-24 | 30 | 111 | 3.7 | 29 | 2 | - | - |
| Sep 28 | at Santa Monica | W, 34-20 | 30 | 73 | 2.4 | 10 | 1 | 1 | 1 |
| Oct 5 | at LA Valley | W, 21-19 | 9 | 61 | 6.8 | 44 | 1 | - | - |
| Oct 19 | Victor Valley | L, 14-10 | 14 | 35 | 2.5 | 9 | 1 | - | - |
| Oct 26 | at Compton | W, 56-6 | 11 | 80 | 7.3 | 19 | 1 | - | - |
| Nov 2 | West LA | W, 37-16 | 9 | 71 | 7.9 | 30 | 2 | - | - |
| Nov 9 | Chaffey | W, 31-22 | 17 | 105 | 6.2 | 60 | 1 | - | - |
| Nov 16 | at Desert | L, 34-7 | 13 | 39 | 3.0 | 12 | 1 | 1 | 1 |
| Nov 25 | LA Southwest | W, 35-20 | 11 | 53 | 4.8 | 22 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 14 | at LA Southwest | W, 28-19 | 1 | 5 | 5.0 | 5 | 1 | - | - |
| Sep 21 | Glendale | W, 27-24 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 28 | at Santa Monica | W, 34-20 | - | - | - | - | - | 1 | 1 |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | 3 | 4 | 1.3 | 3 | 0 | - | - |
| Oct 26 | at Compton | W, 56-6 | 1 | 8 | 8.0 | 8 | 1 | - | - |
| Nov 2 | West LA | W, 37-16 | 1 | 30 | 30.0 | 30 | 0 | - | - |
| Nov 9 | Chaffey | W, 31-22 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Nov 16 | at Desert | L, 34-7 | 2 | 16 | 8.0 | 10 | 0 | 1 | 1 |
| Nov 25 | LA Southwest | W, 35-20 | 2 | 21 | 10.5 | 11 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | - | - | - | - | - | 0 |
| Sep 14 | at LA Southwest | W, 28-19 | - | - | - | - | - | 0 |
| Sep 21 | Glendale | W, 27-24 | - | - | - | - | - | 0 |
| Sep 28 | at Santa Monica | W, 34-20 | - | - | - | - | - | 0 |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | 0 |
| Oct 19 | Victor Valley | L, 14-10 | - | - | - | - | - | 0 |
| Oct 26 | at Compton | W, 56-6 | - | - | - | - | - | 0 |
| Nov 2 | West LA | W, 37-16 | - | - | - | - | - | 0 |
| Nov 9 | Chaffey | W, 31-22 | - | - | - | - | - | 0 |
| Nov 16 | at Desert | L, 34-7 | - | - | - | - | - | 0 |
| Nov 25 | LA Southwest | W, 35-20 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | - | - | - | - | - | - | - | - |
| Sep 14 | at LA Southwest | W, 28-19 | - | - | - | - | - | - | - | - |
| Sep 21 | Glendale | W, 27-24 | - | - | - | - | - | - | - | - |
| Sep 28 | at Santa Monica | W, 34-20 | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | - | - | - | - | - | - | - | - |
| Oct 26 | at Compton | W, 56-6 | - | - | - | - | - | - | - | - |
| Nov 2 | West LA | W, 37-16 | - | - | - | - | - | - | - | - |
| Nov 9 | Chaffey | W, 31-22 | - | - | - | - | - | - | - | - |
| Nov 16 | at Desert | L, 34-7 | - | - | - | - | - | - | - | - |
| Nov 25 | LA Southwest | W, 35-20 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at LA Southwest | W, 28-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Glendale | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Santa Monica | W, 34-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Compton | W, 56-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | West LA | W, 37-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Chaffey | W, 31-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Desert | L, 34-7 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
| Nov 25 | LA Southwest | W, 35-20 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | 1 | 26 | 0 | - | - | 26 |
| Sep 14 | at LA Southwest | W, 28-19 | 1 | 83 | 5 | - | - | 88 |
| Sep 21 | Glendale | W, 27-24 | 1 | 111 | 2 | - | - | 113 |
| Sep 28 | at Santa Monica | W, 34-20 | 1 | 73 | - | - | - | 73 |
| Oct 5 | at LA Valley | W, 21-19 | 1 | 61 | - | - | - | 61 |
| Oct 19 | Victor Valley | L, 14-10 | 1 | 35 | 4 | - | - | 39 |
| Oct 26 | at Compton | W, 56-6 | 1 | 80 | 8 | - | - | 88 |
| Nov 2 | West LA | W, 37-16 | 1 | 71 | 30 | - | - | 101 |
| Nov 9 | Chaffey | W, 31-22 | 1 | 105 | 7 | - | - | 112 |
| Nov 16 | at Desert | L, 34-7 | 1 | 39 | 16 | - | 12 | 67 |
| Nov 25 | LA Southwest | W, 35-20 | 1 | 53 | 21 | - | - | 74 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at LA Southwest | W, 28-19 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Glendale | W, 27-24 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Santa Monica | W, 34-20 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at LA Valley | W, 21-19 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Victor Valley | L, 14-10 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Compton | W, 56-6 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | West LA | W, 37-16 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Chaffey | W, 31-22 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Desert | L, 34-7 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 25 | LA Southwest | W, 35-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at LA Southwest | W, 28-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Glendale | W, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Santa Monica | W, 34-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Valley | W, 21-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Compton | W, 56-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | West LA | W, 37-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Chaffey | W, 31-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Desert | L, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | LA Southwest | W, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 165 | 737 | 67.0 | 4.5 | 10 | 60 | 2 | 2 |
| Conference | 5 | 64 | 330 | 66.0 | 5.2 | 6 | 60 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 90 | 401 | 66.8 | 4.5 | 6 | 60 | - | - |
| Away | 5 | 75 | 336 | 67.2 | 4.5 | 4 | 44 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 129 | 637 | 79.6 | 4.9 | 8 | 60 | 1 | 1 |
| Losses | 3 | 36 | 100 | 33.3 | 2.8 | 2 | 12 | 1 | 1 |
| September | 4 | 81 | 293 | 73.3 | 3.6 | 3 | 29 | 1 | 1 |
| October | 3 | 34 | 176 | 58.7 | 5.2 | 3 | 44 | - | - |
| November | 4 | 50 | 268 | 67.0 | 5.4 | 4 | 60 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 13 | 1.2 | 93 | 8.5 | 7.2 | 2 | 30 |
| Conference | 5 | 8 | 1.6 | 65 | 13.0 | 8.1 | 1 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 1.5 | 64 | 10.7 | 7.1 | 0 | 30 |
| Away | 5 | 4 | 0.8 | 29 | 5.8 | 7.3 | 2 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 7 | 0.9 | 73 | 9.1 | 10.4 | 2 | 30 |
| Losses | 3 | 6 | 2.0 | 20 | 6.7 | 3.3 | 0 | 10 |
| September | 4 | 3 | 0.8 | 7 | 1.8 | 2.3 | 1 | 5 |
| October | 3 | 4 | 1.3 | 12 | 4.0 | 3.0 | 1 | 8 |
| November | 4 | 6 | 1.5 | 74 | 18.5 | 12.3 | 0 | 30 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| Conference | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 737 | 93 | - | 12 | 842 | 76.5 |
| Conference | 5 | 330 | 65 | - | 12 | 407 | 81.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | 401 | 64 | - | - | 465 | 77.5 |
| Away | 5 | 336 | 29 | - | 12 | 377 | 75.4 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 8 | 637 | 73 | - | - | 710 | 88.8 |
| Losses | 3 | 100 | 20 | - | 12 | 132 | 44.0 |
| September | 4 | 293 | 7 | - | - | 300 | 75.0 |
| October | 3 | 176 | 12 | - | - | 188 | 62.7 |
| November | 4 | 268 | 74 | - | 12 | 354 | 88.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 72 | 6.5 | 10 | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 42 | 8.4 | 6 | 1 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 36 | 6.0 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 36 | 7.2 | 4 | 2 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 60 | 7.5 | 8 | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 4.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 24 | 6.0 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| October | 24 | 8.0 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| November | 24 | 6.0 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |