Nathan Meek
- TE
- Santa Ana
gp
11
yds
263
yds/g
23.9
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 22 | 9 |
| Yards | 263 | 105 |
| Yards per game | 23.9 | 21.0 |
| Yards per catch | 12.0 | 11.7 |
| Touchdowns | 3 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at LA Southwest | W, 28-19 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Glendale | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Santa Monica | W, 34-20 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Compton | W, 56-6 | - | - | - | - | - | - | - | - | - |
| Nov 2 | West LA | W, 37-16 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Chaffey | W, 31-22 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Desert | L, 34-7 | - | - | - | - | - | - | - | - | - |
| Nov 25 | LA Southwest | W, 35-20 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | - | - | - | - | - | - | - |
| Sep 14 | at LA Southwest | W, 28-19 | - | - | - | - | - | - | - |
| Sep 21 | Glendale | W, 27-24 | - | - | - | - | - | - | - |
| Sep 28 | at Santa Monica | W, 34-20 | - | - | - | - | - | - | - |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | - | - | - | - | - | - | - |
| Oct 26 | at Compton | W, 56-6 | - | - | - | - | - | - | - |
| Nov 2 | West LA | W, 37-16 | - | - | - | - | - | - | - |
| Nov 9 | Chaffey | W, 31-22 | - | - | - | - | - | - | - |
| Nov 16 | at Desert | L, 34-7 | - | - | - | - | - | - | - |
| Nov 25 | LA Southwest | W, 35-20 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Sep 14 | at LA Southwest | W, 28-19 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Sep 21 | Glendale | W, 27-24 | 3 | 41 | 13.7 | 20 | 0 | - | - |
| Sep 28 | at Santa Monica | W, 34-20 | 6 | 81 | 13.5 | 27 | 1 | - | - |
| Oct 5 | at LA Valley | W, 21-19 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Oct 19 | Victor Valley | L, 14-10 | 2 | 11 | 5.5 | 6 | 0 | - | - |
| Oct 26 | at Compton | W, 56-6 | 1 | 57 | 57.0 | 57 | 0 | - | - |
| Nov 2 | West LA | W, 37-16 | 2 | 16 | 8.0 | 9 | 0 | - | - |
| Nov 9 | Chaffey | W, 31-22 | 2 | 12 | 6.0 | 12 | 1 | - | - |
| Nov 16 | at Desert | L, 34-7 | 2 | 9 | 4.5 | 11 | 0 | - | - |
| Nov 25 | LA Southwest | W, 35-20 | 1 | 4 | 4.0 | 4 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | - | - | - | - | - | 0 |
| Sep 14 | at LA Southwest | W, 28-19 | - | - | - | - | - | 0 |
| Sep 21 | Glendale | W, 27-24 | - | - | - | 0 | 0 | 0 |
| Sep 28 | at Santa Monica | W, 34-20 | - | - | - | - | - | 0 |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | 0 |
| Oct 19 | Victor Valley | L, 14-10 | - | - | - | - | - | 0 |
| Oct 26 | at Compton | W, 56-6 | - | - | - | - | - | 0 |
| Nov 2 | West LA | W, 37-16 | - | - | - | - | - | 0 |
| Nov 9 | Chaffey | W, 31-22 | - | - | - | - | - | 0 |
| Nov 16 | at Desert | L, 34-7 | - | - | - | - | - | 0 |
| Nov 25 | LA Southwest | W, 35-20 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | - | - | - | - | - | - | - | - |
| Sep 14 | at LA Southwest | W, 28-19 | - | - | - | - | - | - | - | - |
| Sep 21 | Glendale | W, 27-24 | - | - | - | - | - | - | - | - |
| Sep 28 | at Santa Monica | W, 34-20 | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | - | - | - | - | - | - | - | - |
| Oct 26 | at Compton | W, 56-6 | - | - | - | - | - | - | - | - |
| Nov 2 | West LA | W, 37-16 | - | - | - | - | - | - | - | - |
| Nov 9 | Chaffey | W, 31-22 | - | - | - | - | - | - | - | - |
| Nov 16 | at Desert | L, 34-7 | - | - | - | - | - | - | - | - |
| Nov 25 | LA Southwest | W, 35-20 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at LA Southwest | W, 28-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Glendale | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Santa Monica | W, 34-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Valley | W, 21-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Compton | W, 56-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | West LA | W, 37-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Chaffey | W, 31-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Desert | L, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | LA Southwest | W, 35-20 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | 1 | - | 15 | - | - | 15 |
| Sep 14 | at LA Southwest | W, 28-19 | 1 | - | 7 | - | - | 7 |
| Sep 21 | Glendale | W, 27-24 | 1 | - | 41 | - | - | 41 |
| Sep 28 | at Santa Monica | W, 34-20 | 1 | - | 81 | - | - | 81 |
| Oct 5 | at LA Valley | W, 21-19 | 1 | - | 10 | - | - | 10 |
| Oct 19 | Victor Valley | L, 14-10 | 1 | - | 11 | - | - | 11 |
| Oct 26 | at Compton | W, 56-6 | 1 | - | 57 | - | - | 57 |
| Nov 2 | West LA | W, 37-16 | 1 | - | 16 | - | - | 16 |
| Nov 9 | Chaffey | W, 31-22 | 1 | - | 12 | - | - | 12 |
| Nov 16 | at Desert | L, 34-7 | 1 | - | 9 | - | - | 9 |
| Nov 25 | LA Southwest | W, 35-20 | 1 | - | 4 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at LA Southwest | W, 28-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Glendale | W, 27-24 | 2 | - | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Sep 28 | at Santa Monica | W, 34-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at LA Valley | W, 21-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Victor Valley | L, 14-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Compton | W, 56-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | West LA | W, 37-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Chaffey | W, 31-22 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Desert | L, 34-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 25 | LA Southwest | W, 35-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Pasadena City | L, 46-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at LA Southwest | W, 28-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Glendale | W, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Santa Monica | W, 34-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Valley | W, 21-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Victor Valley | L, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Compton | W, 56-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | West LA | W, 37-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Chaffey | W, 31-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Desert | L, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | LA Southwest | W, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22 | 2.0 | 263 | 23.9 | 12.0 | 3 | 57 |
| Conference | 5 | 9 | 1.8 | 105 | 21.0 | 11.7 | 1 | 57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 1.8 | 99 | 16.5 | 9.0 | 2 | 20 |
| Away | 5 | 11 | 2.2 | 164 | 32.8 | 14.9 | 1 | 57 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 17 | 2.1 | 228 | 28.5 | 13.4 | 3 | 57 |
| Losses | 3 | 5 | 1.7 | 35 | 11.7 | 7.0 | 0 | 15 |
| September | 4 | 11 | 2.8 | 144 | 36.0 | 13.1 | 1 | 27 |
| October | 3 | 4 | 1.3 | 78 | 26.0 | 19.5 | 0 | 57 |
| November | 4 | 7 | 1.8 | 41 | 10.3 | 5.9 | 2 | 12 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | - | 263 | - | - | 263 | 23.9 |
| Conference | 5 | - | 105 | - | - | 105 | 21.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | 99 | - | - | 99 | 16.5 |
| Away | 5 | - | 164 | - | - | 164 | 32.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 8 | - | 228 | - | - | 228 | 28.5 |
| Losses | 3 | - | 35 | - | - | 35 | 11.7 |
| September | 4 | - | 144 | - | - | 144 | 36.0 |
| October | 3 | - | 78 | - | - | 78 | 26.0 |
| November | 4 | - | 41 | - | - | 41 | 10.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.8 | - | 3 | - | - | - | - | 0 | - | 1 | 0 |
| Conference | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 2.3 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
| Away | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 20 | 2.5 | - | 3 | - | - | - | - | 0 | - | 1 | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 8 | 2.0 | - | 1 | - | - | - | - | 0 | - | 1 | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |