Isaiah Kapur
- OF
- Santa Ana
gp
15
avg
.200
hr
-
rbi
3
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Plate appearances | 23 | 7 |
| At Bats | 20 | 7 |
| Runs | 2 | 0 |
| Hits | 4 | 0 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 0 |
| Total bases | 6 | 0 |
| Walks | 3 | - |
| Hit by pitch | - | - |
| Strikeouts | 8 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .200 | .000 |
| On Base Percentage | .304 | .000 |
| Slugging Percentage | .300 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Cerro Coso | W, 24-5 |
| May 3 | Cerro Coso | W, 7-3 |
| May 7 | Citrus | W, 7-6 |
| May 8 | at Citrus | W, 6-2 |
| May 15 | Fullerton | W, 11-6 |
| May 16 | Fullerton | W, 11-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | San Diego Mesa | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Sierra | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Reedley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Oxnard | W, 16-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | at Pasadena City | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | LA Valley | W, 21-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 10 | Chaffey | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Valley | W, 19-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 14 | at Compton | W, 13-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | Canyons | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Imperial Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canyons | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Glendale | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Glendale | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Glendale | T, 15-15 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | at Saddleback | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Saddleback | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Saddleback | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Orange Coast | W, 23-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 12 | Orange Coast | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Orange Coast | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Long Beach | W, 16-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Long Beach | W, 9-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 20 | Santa Barbara | W, 23-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 24 | Fullerton | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fullerton | W, 22-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Fullerton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Riverside | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Riverside | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cypress | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cypress | W, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 10 | Cypress | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Irvine Valley | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Irvine Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Irvine Valley | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Golden West | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Golden West | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Golden West | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 1 | Orange Coast | W, 17-8 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| May 2 | at Cerro Coso | W, 24-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | Cerro Coso | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Citrus | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Citrus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Fullerton | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Fullerton | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Glendale | - | - | - | - | - | |
| Jan 17 # | at Palomar | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | - | - | - | - | - |
| Jan 24 | San Diego Mesa | W, 8-5 | - | - | - | - | - |
| Jan 29 | vs. Sierra | W, 12-1 | - | - | - | - | - |
| Jan 30 | at Reedley | L, 6-5 | - | - | - | - | - |
| Jan 31 | vs. Oxnard | W, 16-5 | 1 | 0 | 1 | - | - |
| Feb 5 | at Pasadena City | W, 10-6 | - | - | - | - | - |
| Feb 7 | LA Valley | W, 21-0 | 1 | 0 | 0 | - | - |
| Feb 10 | Chaffey | W, 7-6 | - | - | - | - | - |
| Feb 13 | at LA Valley | W, 19-1 | 1 | 1 | 0 | - | - |
| Feb 14 | at Compton | W, 13-3 | 1 | 0 | 0 | - | - |
| Feb 17 | Canyons | W, 4-3 | - | - | - | - | - |
| Feb 20 | Imperial Valley | W, 5-4 | - | - | - | - | - |
| Feb 21 | at Canyons | W, 14-10 | - | - | - | - | - |
| Feb 24 | Glendale | W, 6-4 | - | - | - | - | - |
| Feb 26 | at Glendale | W, 9-8 | - | - | - | - | - |
| Feb 27 | Glendale | T, 15-15 | 1 | 1 | 1 | - | - |
| Mar 3 | at Saddleback | W, 15-5 | - | - | - | - | - |
| Mar 5 | Saddleback | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 7 | at Saddleback | W, 6-3 | - | - | - | - | - |
| Mar 10 | at Orange Coast | W, 23-10 | 1 | 0 | 0 | - | - |
| Mar 12 | Orange Coast | W, 7-6 | - | - | - | - | - |
| Mar 13 | at Orange Coast | W, 7-4 | - | - | - | - | - |
| Mar 17 | Long Beach | W, 16-1 | 1 | 0 | 2 | - | - |
| Mar 18 | at Long Beach | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 20 | Santa Barbara | W, 23-6 | 1 | 0 | 0 | - | - |
| Mar 24 | Fullerton | W, 15-4 | - | - | - | - | - |
| Mar 26 | at Fullerton | W, 22-6 | 1 | 0 | 0 | - | - |
| Mar 28 | Fullerton | W, 6-3 | - | - | - | - | - |
| Mar 31 | at Riverside | W, 4-3 | - | - | - | - | - |
| Apr 2 | Riverside | W, 8-7 | - | - | - | - | - |
| Apr 3 | at Riverside | W, 10-7 | - | - | - | - | - |
| Apr 7 | Cypress | L, 14-5 | - | - | - | - | - |
| Apr 9 | at Cypress | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Cypress | W, 9-6 | - | - | - | - | - |
| Apr 14 | Irvine Valley | W, 14-4 | - | - | - | - | - |
| Apr 16 | at Irvine Valley | W, 11-3 | - | - | - | - | - |
| Apr 18 | Irvine Valley | W, 10-9 | - | - | - | - | - |
| Apr 21 | Golden West | L, 9-6 | - | - | - | - | - |
| Apr 23 | at Golden West | L, 14-13 | - | - | - | - | - |
| Apr 24 | Golden West | L, 15-2 | 1 | 0 | 0 | - | - |
| May 1 | Orange Coast | W, 17-8 | 1 | 0 | 2 | - | - |
| May 2 | at Cerro Coso | W, 24-5 | 1 | 0 | 0 | - | - |
| May 3 | Cerro Coso | W, 7-3 | - | - | - | - | - |
| May 7 | Citrus | W, 7-6 | - | - | - | - | - |
| May 8 | at Citrus | W, 6-2 | - | - | - | - | - |
| May 15 | Fullerton | W, 11-6 | - | - | - | - | - |
| May 16 | Fullerton | W, 11-7 | - | - | - | - | - |
| May 23 | vs. Ohlone | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | San Diego Mesa | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Sierra | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Reedley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Oxnard | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Pasadena City | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | LA Valley | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Chaffey | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Valley | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Compton | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Canyons | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Imperial Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canyons | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Glendale | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Glendale | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Glendale | T, 15-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Saddleback | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Saddleback | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Saddleback | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Orange Coast | W, 23-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Orange Coast | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Orange Coast | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Long Beach | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Long Beach | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Santa Barbara | W, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Fullerton | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fullerton | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fullerton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Riverside | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Riverside | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cypress | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cypress | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Cypress | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Irvine Valley | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Irvine Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Irvine Valley | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Golden West | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Golden West | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Golden West | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Orange Coast | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Cerro Coso | W, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Cerro Coso | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Citrus | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Citrus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Fullerton | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Fullerton | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Ohlone | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | San Diego Mesa | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Sierra | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Reedley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Oxnard | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Pasadena City | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | LA Valley | W, 21-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Chaffey | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Valley | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Compton | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Canyons | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Imperial Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canyons | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Glendale | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Glendale | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Glendale | T, 15-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Saddleback | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Saddleback | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Saddleback | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Orange Coast | W, 23-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Orange Coast | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Orange Coast | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Long Beach | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Long Beach | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Santa Barbara | W, 23-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Fullerton | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fullerton | W, 22-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Fullerton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Riverside | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Riverside | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cypress | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cypress | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Cypress | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Irvine Valley | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Irvine Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Irvine Valley | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Golden West | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Golden West | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Golden West | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Orange Coast | W, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Cerro Coso | W, 24-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Cerro Coso | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Citrus | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Citrus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Fullerton | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Fullerton | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Ohlone | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 20 | 4 | 3 | 3 | 2 | - | - | 2 | 8 | .200 | .304 | .300 | - | - | - | - | 3 | 4 | 0.75 | 23 |
| Conference | 5 | 7 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 12 | 3 | 1 | 1 | 2 | - | - | 2 | 5 | .250 | .308 | .417 | - | - | - | - | 2 | 2 | 1.00 | 13 |
| Away | 7 | 7 | 0 | 1 | 2 | - | - | - | 0 | 3 | .000 | .222 | .000 | - | - | - | - | 1 | 2 | 0.50 | 9 |
| Neutral | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Wins | 12 | 15 | 3 | 3 | 3 | 2 | - | - | 2 | 6 | .200 | .333 | .333 | - | - | - | - | 2 | 3 | 0.67 | 18 |
| Losses | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| January | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| February | 4 | 4 | 1 | 1 | 3 | - | - | - | 0 | 1 | .250 | .571 | .250 | - | - | - | - | - | 1 | - | 7 |
| March | 6 | 9 | 1 | 1 | - | 1 | - | - | 1 | 5 | .111 | .111 | .222 | - | - | - | - | 1 | 2 | 0.50 | 9 |
| April | 2 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May | 2 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 6 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 1 | 5 | - | - |
| Away | 7 | 1 | 0 | - | - |
| Neutral | 1 | 0 | 1 | - | - |
| Wins | 12 | 1 | 5 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| January | 1 | 0 | 1 | - | - |
| February | 4 | 2 | 1 | - | - |
| March | 6 | 0 | 2 | - | - |
| April | 2 | 0 | 0 | - | - |
| May | 2 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 5 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
