Official Baseball Box Score

Santa Barbara vs. Santa Ana

3/20/2026 — Santa Ana College (Don Sneddon Field)

Start: 1:00 PMDuration: 3:32Attendance: 200

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara 2 0 2 0 0 1 1 0 0 6 10 3
Santa Ana 0 5 0 3 2 12 1 0 X 23 18 1
Santa Barbara 6 (12-11)
Player AB R H RBI BB SO PO A LOB
William Matuszak ss 4 0 1 0 0 1 0 3 1
   Elias Athanas 2b 1 0 0 0 0 0 0 0 0
Wylan Nelson 1b 4 2 3 0 0 0 3 0 0
   Logen Seeger 1b 1 1 0 0 0 0 3 0 0
Lucas Carlisle 2b 4 1 1 2 0 3 1 1 0
   Owen Massa ph 1 0 0 0 0 0 0 0 0
Cole Ide lf 3 1 2 3 1 1 0 0 0
   Mac Mckinley cf 1 0 0 0 0 0 0 0 0
Bradley Cekada dh 3 0 1 0 0 0 0 0 2
Sean Asperger 3b 2 1 1 0 1 1 0 2 0
   Ranger Knudson ss 1 0 0 0 0 1 1 1 0
Adam Kamin rf 2 0 0 0 0 0 2 0 0
   Malcom Felix lf 2 0 1 0 0 0 0 0 2
Ryder Samuels c 2 0 0 0 1 1 9 1 0
   Jack Quirk c 0 0 0 0 0 0 0 0 0
Nicolas Aguirre cf 4 0 0 0 0 0 4 0 2
Max Collins p 0 0 0 0 0 0 0 1 0
   Ryan Baker 0 0 0 0 0 0 0 0 0
   Darren Orlando 0 0 0 0 0 0 0 0 0
   Austin Sanchez 0 0 0 0 0 0 1 0 0
   Drew Cappel 0 0 0 0 0 0 0 0 0
   Cooper Tinkey 0 0 0 0 0 0 0 1 0
   Shane Farrell p 0 0 0 0 0 0 0 0 0
Totals 35 6 10 5 3 8 24 10 7
Santa Ana 23 (22-2-1)
Player AB R H RBI BB SO PO A LOB
Jack Mueller ss 4 4 2 1 0 0 0 3 2
   Halii Dudoit ss 1 0 0 0 0 0 2 0 1
Aiden Marquez 2b 5 3 2 4 0 2 1 1 0
   Sonny Rios 2b 1 0 0 0 0 0 1 0 0
Nathaniel Williams lf 3 4 2 2 3 0 0 0 0
   Isaiah Kapur lf 1 0 0 0 0 0 0 0 0
Barrett Ronson dh 3 1 1 3 1 2 0 0 0
   Charlie Potter 2 0 2 0 0 0 0 0 0
Nikko Paoletto rf 5 1 2 0 0 1 0 0 3
   Travis Bergmann cf 2 0 1 0 0 0 1 0 1
Ken Tomitaka 3b 3 3 1 1 3 0 1 3 2
Ben Melendrez 1b 3 1 1 2 2 1 11 0 2
   Kentaro Naka 1b 1 1 0 0 0 0 1 0 0
Treson Arita c 2 3 2 3 1 0 7 2 0
   Lucas Raya c 1 0 0 0 0 1 0 0 0
Brody Wells cf 3 1 1 1 0 2 0 0 2
   Evan Reiter rf 2 1 1 0 0 0 1 0 0
Zach Ireland p 0 0 0 0 0 0 0 1 0
   Andrew Phillips 0 0 0 0 0 0 0 1 0
   Adrian Villegas 0 0 0 0 0 0 0 0 0
   Colin Galvin p 0 0 0 0 0 0 0 0 0
Totals 42 23 18 17 10 9 26 11 13
Santa Barbara
E - Cole Ide; Adam Kamin; Nicolas Aguirre.
2B - William Matuszak; Wylan Nelson 3; Cole Ide; Bradley Cekada.
HR - Lucas Carlisle; Cole Ide.
RBI - Lucas Carlisle 2; Cole Ide 3.
GIDP - Nicolas Aguirre.
SB - William Matuszak.
CS - Adam Kamin.
Santa Ana
E - Ken Tomitaka.
2B - Jack Mueller; Nathaniel Williams; Barrett Ronson; Charlie Potter; Evan Reiter.
HR - Aiden Marquez; Nathaniel Williams; Treson Arita.
RBI - Jack Mueller; Aiden Marquez 4; Nathaniel Williams 2; Barrett Ronson 3; Ken Tomitaka; Ben Melendrez 2; Treson Arita 3; Brody Wells.
Sac - Aiden Marquez.
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Collins (L, 2-1) 3.0 4 5 0 4 3 0 1 0 1 0 12 19 3 3 78
Ryan Baker 0.2 1 3 3 3 2 0 3 0 1 0 3 7 0 0 28
Darren Orlando 1.1 3 2 2 1 2 1 0 0 0 0 7 8 1 1 27
Austin Sanchez 0.1 1 5 5 1 0 0 2 0 3 0 2 6 0 1 21
Drew Cappel 0.1 5 7 3 1 1 2 0 0 0 0 7 8 0 0 32
Cooper Tinkey 1.1 2 1 1 0 1 0 1 0 1 0 6 7 1 2 17
Shane Farrell 1.0 2 0 0 0 0 0 0 0 0 0 5 5 1 2 12
Totals 8.0 18 23 14 10 9 3 7 0 6 0 42 60 6 9 215
Santa Ana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Ireland 4.0 5 4 4 2 4 2 2 0 0 0 16 18 2 4 80
Andrew Phillips (W, 2-0) 3.0 5 2 2 1 4 0 0 1 1 0 14 16 1 4 64
Adrian Villegas 1.0 0 0 0 0 0 0 0 0 1 0 2 3 1 1 14
Colin Galvin 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Totals 9.0 10 6 6 3 8 2 2 1 2 0 35 40 6 10 167
Santa Barbara
Batters Faced - Max Collins 19; Ryan Baker 7; Darren Orlando 8; Austin Sanchez 6; Drew Cappel 8; Cooper Tinkey 7; Shane Farrell 5.
WP - Max Collins; Ryan Baker 3; Austin Sanchez 2; Cooper Tinkey.
HBP - Max Collins; Ryan Baker; Austin Sanchez 3; Cooper Tinkey.
Santa Ana
Batters Faced - Zach Ireland 18; Andrew Phillips 16; Adrian Villegas 3; Colin Galvin 3.
WP - Zach Ireland 2.
BK - Andrew Phillips.
HBP - Andrew Phillips; Adrian Villegas.