Official Baseball Box Score

Santa Ana vs. Fullerton

3/25/2025 — Fullerton, CA (Hornet Field)

Start: 2:00 PMDuration: 3:01Attendance: 177

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Ana 1 3 0 0 0 1 1 1 2 9 13 3
Fullerton 1 0 0 0 3 2 0 0 0 6 7 2
Santa Ana 9 (19-6, 7-0)
Player AB R H RBI BB SO PO A LOB
Jack Mueller 2b 4 0 3 3 1 0 0 6 0
Christian Altamirano ss 5 1 1 2 1 1 4 2 5
Mason Kelley rf 4 1 3 1 0 0 1 0 2
Connor Dietsch c 2 0 1 0 1 0 6 0 0
Ken Tomitaka 3b 5 0 1 1 0 0 0 2 3
Nathaniel Williams 1b 3 3 1 0 1 0 9 1 1
Garret Allen dh 2 0 1 0 3 0 0 0 0
   Sota Teshima pr 0 1 0 0 0 0 0 0 0
Cole Kenrich cf 4 1 0 1 1 0 3 0 0
Kaden Aimer lf 2 1 1 0 0 1 1 0 0
   Robert Linares lf 2 1 1 0 1 0 0 0 0
Josh Rodriguez p 0 0 0 0 0 0 2 1 0
   Spencer Johnsen p 0 0 0 0 0 0 0 0 0
Totals 33 9 13 8 9 2 26 12 11
Fullerton 6 (14-12, 4-3)
Player AB R H RBI BB SO PO A LOB
Nate Pone c 4 1 0 0 1 1 2 1 0
Jake Larson 2b 2 1 0 0 2 0 4 4 0
Trevor Schmidt 1b 4 0 2 2 0 0 9 1 0
Dillon Anderson lf 3 0 0 0 1 0 1 0 0
Luke Viola 3b 4 0 0 1 0 0 1 2 2
Hunter Billingsley dh 4 1 1 0 0 2 0 0 2
Jake Starr rf 4 2 2 0 0 0 2 0 0
Noah Rodriguez cf 4 1 2 0 0 1 2 0 0
Diego Vazquez ss 3 0 0 1 0 1 5 5 0
   Cole Sheppard ph 1 0 0 0 0 1 0 0 0
Julian Castro p 0 0 0 0 0 0 1 1 0
   Manny Lopez p 0 0 0 0 0 0 0 1 0
   Christian Valent p 0 0 0 0 0 0 0 0 0
   Will Valenzuela p 0 0 0 0 0 0 0 0 0
   Enrique Hernandez p 0 0 0 0 0 0 0 1 0
Totals 33 6 7 4 4 6 27 16 4
Santa Ana
E - Christian Altamirano 2; Kaden Aimer.
2B - Connor Dietsch; Garret Allen.
RBI - Jack Mueller 3; Christian Altamirano 2; Mason Kelley; Ken Tomitaka; Cole Kenrich.
Sac - Jack Mueller; Connor Dietsch.
SB - Christian Altamirano.
CS - Ken Tomitaka.
Fullerton
E - Luke Viola 2.
2B - Trevor Schmidt; Noah Rodriguez.
RBI - Trevor Schmidt 2; Luke Viola; Diego Vazquez.
Santa Ana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Rodriguez 5.0 5 6 2 4 2 0 0 0 0 1 21 25 4 7 0
Spencer Johnsen (W, 1-0) 4.0 2 0 0 0 4 0 0 0 0 0 12 12 2 4 0
Totals 9.0 7 6 2 4 6 0 0 0 0 1 33 37 6 11 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julian Castro 5.0 7 5 5 5 1 0 0 0 1 0 18 25 4 7 0
Manny Lopez 1.1 1 1 1 1 1 0 0 0 0 0 3 6 2 1 0
Christian Valent 0.2 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Will Valenzuela (L, 0-1) 1.0 3 1 1 1 0 0 0 0 0 0 5 6 0 2 0
Enrique Hernandez 1.0 1 2 0 2 0 0 0 0 1 0 5 8 0 2 0
Totals 9.0 13 9 7 9 2 0 0 0 2 0 33 47 7 12 0
Santa Ana
Batters Faced - Josh Rodriguez 25; Spencer Johnsen 12.
IBB - Josh Rodriguez.
Fullerton
Batters Faced - Julian Castro 25; Manny Lopez 6; Christian Valent 2; Will Valenzuela 6; Enrique Hernandez 8.
HBP - Julian Castro; Enrique Hernandez.