Christian Thompson
20 Christian Thompson
-
- Height:
- 5'11
-
- Weight:
- 195
-
- Position:
- OF
-
- Year:
- Fr.
-
- Bats/Throws:
- L/R
-
- High School:
- Cypress
-
- gp
- 44
-
- avg
- .377
-
- hr
- 1
-
- rbi
- 45
-
- r
- 41
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 21 |
| Plate appearances | 203 | 96 |
| At Bats | 154 | 75 |
| Runs | 41 | 17 |
| Hits | 58 | 23 |
| Doubles | 11 | 5 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 45 | 14 |
| Total bases | 74 | 28 |
| Walks | 41 | 15 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 19 | 11 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 4 | 2 |
| Batting Average | .377 | .307 |
| On Base Percentage | .512 | .426 |
| Slugging Percentage | .481 | .373 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Compton | W, 28-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Jan 29 | San Diego Mesa | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at San Diego Mesa | W, 11-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 3 | at East Los Angeles | W, 9-4 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | Oxnard | W, 17-3 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 8 | at Cerritos | W, 13-4 | 1 | 2 | 2 | 3 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 10 | Cerritos | T, 11-11 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 11 | Citrus | W, 15-7 | 1 | 3 | 2 | 2 | 2 | - | 1 | - | 1 | - | .667 | .800 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| Feb 12 | Ventura | W, 14-2 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 15 | East Los Angeles | W, 10-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 17 | Canyons | W, 5-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 19 | at Oxnard | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | at Canyons | W, 19-8 | 1 | 5 | 3 | 3 | 1 | 1 | - | - | 1 | 1 | .600 | .667 | .800 | - | - | - | - | - | 1 | - | 6 |
| Feb 25 | at Sierra | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | at Sierra | L, 4-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 1 | Glendale | W, 15-13 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .833 | .667 | 1 | - | - | - | - | 1 | - | 6 |
| Mar 3 | at Glendale | W, 18-7 | 1 | 6 | 4 | 3 | 1 | - | - | - | 0 | 1 | .667 | .714 | .667 | - | - | - | - | - | 1 | - | 7 |
| Mar 8 | Cypress | L, 11-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | at Cypress | L, 7-6 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Mar 12 | Cypress | W, 25-5 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 15 | at Riverside | W, 10-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 17 | Riverside | L, 15-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Mar 19 | at Riverside | L, 14-3 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 22 | Golden West | W, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | 3 | - | - | 5 |
| Mar 24 | at Golden West | W, 12-7 | 1 | 4 | 3 | 3 | 1 | 1 | - | - | 1 | - | .750 | .667 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Mar 25 | Golden West | W, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 29 | Saddleback | W, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 31 | at Saddleback | L, 7-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 2 | at Saddleback | L, 5-4 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 5 | Fullerton | W, 12-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | Fullerton | W, 11-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | at Fullerton | W, 12-0 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Long Beach | W, 7-6 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | at Long Beach | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 19 | Irvine Valley | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Irvine Valley | W, 8-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 23 | Irvine Valley | L, 3-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 2 |
| Apr 26 | at Orange Coast | L, 17-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 28 | Orange Coast | W, 6-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 29 | at Orange Coast | W, 5-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| May 6 | Santa Barbara | W, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| May 7 | at Santa Barbara | W, 19-4 | 1 | 4 | 3 | 2 | 2 | - | - | - | 0 | - | .750 | .833 | .750 | - | - | - | - | - | 1 | - | 6 |
| May 13 | Palomar | L, 10-9 | 1 | 4 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | - | - | - | - | 2 | - | - | 6 |
| May 14 | at Palomar | W, 13-9 | 1 | 3 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 3 | - | - | 5 |
| May 15 | Palomar | L, 17-9 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 | at Palomar | - | - | - | - | - | |
| Jan 27 | at Compton | W, 28-5 | 1 | 2 | 2 | - | - |
| Jan 29 | San Diego Mesa | W, 5-0 | - | - | - | - | - |
| Feb 1 | at San Diego Mesa | W, 11-2 | 1 | 1 | 2 | - | - |
| Feb 3 | at East Los Angeles | W, 9-4 | 1 | 0 | 1 | - | - |
| Feb 5 | Oxnard | W, 17-3 | 1 | 1 | 2 | - | - |
| Feb 8 | at Cerritos | W, 13-4 | 1 | 2 | 3 | - | - |
| Feb 10 | Cerritos | T, 11-11 | 1 | 0 | 3 | - | - |
| Feb 11 | Citrus | W, 15-7 | 1 | 3 | 4 | - | - |
| Feb 12 | Ventura | W, 14-2 | 1 | 2 | 3 | - | 1 |
| Feb 15 | East Los Angeles | W, 10-6 | 1 | 2 | 3 | - | - |
| Feb 17 | Canyons | W, 5-1 | 1 | 1 | 2 | - | - |
| Feb 19 | at Oxnard | W, 3-1 | 1 | 1 | 1 | - | - |
| Feb 22 | at Canyons | W, 19-8 | 1 | 1 | 4 | - | - |
| Feb 25 | at Sierra | W, 2-1 | 1 | 0 | 1 | - | - |
| Feb 26 | at Sierra | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 1 | Glendale | W, 15-13 | 1 | 0 | 2 | - | 1 |
| Mar 3 | at Glendale | W, 18-7 | 1 | 2 | 4 | 1 | - |
| Mar 8 | Cypress | L, 11-5 | 1 | 1 | 2 | - | - |
| Mar 10 | at Cypress | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 12 | Cypress | W, 25-5 | 1 | 2 | 0 | - | - |
| Mar 15 | at Riverside | W, 10-7 | 1 | 0 | 2 | - | - |
| Mar 17 | Riverside | L, 15-9 | 1 | 0 | 1 | - | - |
| Mar 19 | at Riverside | L, 14-3 | 1 | 1 | 0 | - | - |
| Mar 22 | Golden West | W, 8-6 | 1 | 1 | 0 | - | - |
| Mar 24 | at Golden West | W, 12-7 | 1 | 2 | 4 | - | - |
| Mar 25 | Golden West | W, 5-4 | 1 | 2 | 1 | - | - |
| Mar 29 | Saddleback | W, 5-4 | 1 | 2 | 1 | - | - |
| Mar 31 | at Saddleback | L, 7-4 | 1 | 1 | 1 | - | - |
| Apr 2 | at Saddleback | L, 5-4 | 1 | 1 | 4 | - | - |
| Apr 5 | Fullerton | W, 12-0 | 1 | 0 | 1 | - | - |
| Apr 7 | Fullerton | W, 11-0 | 1 | 0 | 2 | 1 | - |
| Apr 8 | at Fullerton | W, 12-0 | 1 | 2 | 3 | - | 1 |
| Apr 12 | Long Beach | W, 7-6 | 1 | 2 | 4 | - | - |
| Apr 13 | at Long Beach | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 19 | Irvine Valley | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 21 | at Irvine Valley | W, 8-2 | 1 | 0 | 2 | - | - |
| Apr 23 | Irvine Valley | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Orange Coast | L, 17-8 | 1 | 0 | 0 | - | - |
| Apr 28 | Orange Coast | W, 6-4 | 1 | 1 | 2 | - | - |
| Apr 29 | at Orange Coast | W, 5-3 | 1 | 0 | 2 | - | 1 |
| May 6 | Santa Barbara | W, 5-4 | 1 | 0 | 0 | - | - |
| May 7 | at Santa Barbara | W, 19-4 | 1 | 2 | 3 | - | - |
| May 13 | Palomar | L, 10-9 | 1 | 0 | 2 | - | - |
| May 14 | at Palomar | W, 13-9 | 1 | 1 | 0 | - | - |
| May 15 | Palomar | L, 17-9 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Compton | W, 28-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | San Diego Mesa | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at San Diego Mesa | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at East Los Angeles | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Oxnard | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Cerritos | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Cerritos | T, 11-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Citrus | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Ventura | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | East Los Angeles | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Canyons | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Oxnard | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Canyons | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Sierra | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Sierra | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Glendale | W, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Glendale | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Cypress | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Cypress | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cypress | W, 25-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Riverside | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Riverside | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Riverside | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Golden West | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Golden West | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Golden West | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Saddleback | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Saddleback | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Saddleback | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Fullerton | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Fullerton | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Fullerton | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Long Beach | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Long Beach | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Irvine Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Irvine Valley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Irvine Valley | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Orange Coast | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Orange Coast | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Orange Coast | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Santa Barbara | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Santa Barbara | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Palomar | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Palomar | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Palomar | L, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Compton | W, 28-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | San Diego Mesa | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at San Diego Mesa | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at East Los Angeles | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Oxnard | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Cerritos | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Cerritos | T, 11-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Citrus | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Ventura | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | East Los Angeles | W, 10-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 17 | Canyons | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Oxnard | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Canyons | W, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Sierra | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Sierra | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Glendale | W, 15-13 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Glendale | W, 18-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Cypress | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Cypress | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Cypress | W, 25-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Riverside | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Riverside | L, 15-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Riverside | L, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Golden West | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Golden West | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Golden West | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Saddleback | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Saddleback | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Saddleback | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Fullerton | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Fullerton | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Fullerton | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Long Beach | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Long Beach | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Irvine Valley | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Irvine Valley | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Irvine Valley | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Orange Coast | L, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Orange Coast | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Orange Coast | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Santa Barbara | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Santa Barbara | W, 19-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | Palomar | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at Palomar | W, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | Palomar | L, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 44 | 154 | 58 | 45 | 41 | 11 | 1 | 1 | 13 | 19 | .377 | .512 | .481 | 4 | 2 | 2 | 2 | 39 | 33 | 1.18 | 203 |
| 2022-23 | 46 | 186 | 68 | 32 | 27 | 9 | 1 | 4 | 14 | 16 | .366 | .457 | .489 | 10 | 7 | 2 | 2 | 51 | 51 | 1.00 | 232 |
| Total | 90 | 340 | 126 | 77 | 68 | 20 | 2 | 5 | 27 | 35 | .371 | .483 | .485 | 14 | 9 | 4 | 4 | 90 | 84 | 1.07 | 435 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 44 | 154 | 58 | 45 | 41 | 11 | 1 | 1 | 13 | 19 | .377 | .512 | .481 | 4 | 2 | 2 | 2 | 39 | 33 | 1.18 | 203 |
| Conference | 21 | 75 | 23 | 14 | 15 | 5 | - | - | 5 | 11 | .307 | .426 | .373 | 2 | 2 | 2 | 1 | 22 | 16 | 1.38 | 96 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 75 | 24 | 19 | 21 | 6 | 1 | 1 | 8 | 10 | .320 | .480 | .467 | 3 | 1 | 2 | 1 | 20 | 18 | 1.11 | 102 |
| Away | 22 | 79 | 34 | 26 | 20 | 5 | - | - | 5 | 9 | .430 | .545 | .494 | 1 | 1 | - | 1 | 19 | 15 | 1.27 | 101 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 31 | 112 | 48 | 36 | 30 | 8 | 1 | 1 | 10 | 13 | .429 | .552 | .545 | 2 | 1 | 2 | 1 | 20 | 26 | 0.77 | 147 |
| Losses | 12 | 37 | 7 | 7 | 10 | 3 | - | - | 3 | 6 | .189 | .380 | .270 | 2 | 1 | - | 1 | 18 | 6 | 3.00 | 50 |
| Month | |||||||||||||||||||||
| January | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| February | 13 | 44 | 23 | 16 | 13 | 4 | 1 | - | 5 | 1 | .523 | .638 | .659 | 1 | - | - | 1 | 6 | 12 | 0.50 | 58 |
| March | 13 | 49 | 16 | 9 | 15 | 2 | - | - | 2 | 8 | .327 | .500 | .367 | 3 | 1 | 1 | - | 14 | 11 | 1.27 | 69 |
| April | 12 | 42 | 14 | 13 | 4 | 3 | - | 1 | 4 | 6 | .333 | .383 | .476 | - | 1 | 1 | 1 | 11 | 8 | 1.38 | 48 |
| May | 5 | 16 | 4 | 6 | 8 | 1 | - | - | 1 | 3 | .250 | .500 | .313 | - | - | - | - | 8 | 1 | 8.00 | 24 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 44 | 41 | 74 | 2 | 4 |
