Copper Hansen
-
- Height:
- 6'0
-
- Weight:
- 195
-
- Position:
- C
-
- Year:
- Fr.
-
- Bats/Throws:
- S/R
-
- High School:
- Bingham
-
- gp
- 42
-
- avg
- .280
-
- hr
- 2
-
- rbi
- 30
-
- r
- 24
-
- sb
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 21 |
| Plate appearances | 187 | 93 |
| At Bats | 168 | 85 |
| Runs | 24 | 13 |
| Hits | 47 | 27 |
| Doubles | 7 | 1 |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 30 | 20 |
| Total bases | 60 | 28 |
| Walks | 17 | 8 |
| Hit by pitch | 1 | - |
| Strikeouts | 26 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 4 | 3 |
| Caught Stealing | - | - |
| Batting Average | .280 | .318 |
| On Base Percentage | .349 | .376 |
| Slugging Percentage | .357 | .329 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Cerritos | W, 9-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jan 26 | at San Diego Mesa | L, 7-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 29 | at Compton | W, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jan 30 | at Canyons | W, 8-2 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 6 | at Mt. San Antonio | W, 6-0 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Feb 7 | Mt. San Antonio | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 9 | Chaffey | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | at Chaffey | W, 7-0 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 16 | Canyons | L, 9-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 19 | at Desert | W, 6-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 20 | at East Los Angeles | L, 2-1 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | 1 | - | 3 | 1 | 3.00 | 6 |
| Feb 21 | Desert | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 23 | East Los Angeles | W, 12-6 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 26 | Cerritos | W, 10-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Mar 1 | Canyons | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 2 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Irvine Valley | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Irvine Valley | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 9 | Irvine Valley | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 12 | Golden West | W, 12-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 14 | at Golden West | W, 8-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 16 | Golden West | W, 9-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 19 | Cypress | W, 7-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 21 | at Cypress | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 22 | Cypress | L, 11-10 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 26 | Fullerton | W, 10-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Mar 28 | at Fullerton | W, 17-10 | 1 | 6 | 4 | 6 | - | 1 | - | - | 1 | 1 | .667 | .667 | .833 | - | - | - | - | 1 | - | - | 6 |
| Mar 30 | Fullerton | L, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | at Saddleback | W, 8-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | Saddleback | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 6 | at Saddleback | W, 20-9 | 1 | 4 | 1 | 2 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 9 | at Riverside | L, 8-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | Riverside | L, 19-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Riverside | W, 3-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 16 | Long Beach | L, 8-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | at Long Beach | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | Oxnard | W, 10-8 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 23 | at Orange Coast | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | Orange Coast | L, 14-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at Orange Coast | L, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| May 3 | at Mt. San Antonio | W, 15-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 4 | at Mt. San Antonio | L, 11-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 4 | at Mt. San Antonio | L, 16-10 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | at Cerritos | W, 9-6 | 1 | 0 | 0 | - | - |
| Jan 26 | at San Diego Mesa | L, 7-3 | 1 | 0 | 0 | - | - |
| Jan 29 | at Compton | W, 11-3 | 1 | 0 | 1 | - | - |
| Jan 30 | at Canyons | W, 8-2 | 1 | 1 | 5 | - | - |
| Feb 6 | at Mt. San Antonio | W, 6-0 | 1 | 0 | 3 | - | - |
| Feb 7 | Mt. San Antonio | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 9 | Chaffey | W, 5-4 | 1 | 1 | 1 | - | - |
| Feb 12 | at Chaffey | W, 7-0 | 1 | 1 | 3 | - | - |
| Feb 16 | Canyons | L, 9-7 | 1 | 1 | 0 | - | - |
| Feb 19 | at Desert | W, 6-3 | 1 | 0 | 2 | - | - |
| Feb 20 | at East Los Angeles | L, 2-1 | 1 | 0 | 3 | - | - |
| Feb 21 | Desert | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Feb 23 | East Los Angeles | W, 12-6 | 1 | 1 | 4 | - | - |
| Feb 26 | Cerritos | W, 10-5 | 1 | 1 | 1 | - | - |
| Mar 1 | Canyons | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Oxnard | - | - | - | - | - | |
| Mar 5 | Irvine Valley | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 7 | at Irvine Valley | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 9 | Irvine Valley | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 12 | Golden West | W, 12-3 | 1 | 1 | 2 | - | - |
| Mar 14 | at Golden West | W, 8-6 | 1 | 1 | 0 | - | - |
| Mar 16 | Golden West | W, 9-2 | 1 | 1 | 0 | - | - |
| Mar 19 | Cypress | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Cypress | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 22 | Cypress | L, 11-10 | 1 | 1 | 3 | - | - |
| Mar 26 | Fullerton | W, 10-9 | 1 | 1 | 0 | - | - |
| Mar 28 | at Fullerton | W, 17-10 | 1 | 1 | 5 | - | - |
| Mar 30 | Fullerton | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 2 | at Saddleback | W, 8-6 | 1 | 0 | 2 | - | - |
| Apr 4 | Saddleback | W, 6-5 | 1 | 1 | 0 | 1 | - |
| Apr 6 | at Saddleback | W, 20-9 | 1 | 2 | 1 | 2 | - |
| Apr 9 | at Riverside | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 11 | Riverside | L, 19-6 | 1 | 0 | 2 | - | - |
| Apr 12 | at Riverside | W, 3-0 | 1 | 0 | 2 | - | - |
| Apr 16 | Long Beach | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 17 | at Long Beach | W, 6-4 | 1 | 1 | 0 | - | - |
| Apr 18 | Oxnard | W, 10-8 | 1 | 0 | 2 | - | - |
| Apr 23 | at Orange Coast | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 25 | Orange Coast | L, 14-4 | 1 | 0 | 1 | - | - |
| Apr 26 | at Orange Coast | L, 7-6 | 1 | 1 | 1 | - | - |
| May 3 | at Mt. San Antonio | W, 15-5 | 1 | 0 | 1 | - | - |
| May 4 | at Mt. San Antonio | L, 11-5 | 1 | 1 | 0 | - | - |
| May 4 | at Mt. San Antonio | L, 16-10 | 1 | 2 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Cerritos | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at San Diego Mesa | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Compton | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Canyons | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Mt. San Antonio | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Mt. San Antonio | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Chaffey | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Chaffey | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Canyons | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Desert | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at East Los Angeles | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Desert | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | East Los Angeles | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Cerritos | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Canyons | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Irvine Valley | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Irvine Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Irvine Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Golden West | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Golden West | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Golden West | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Cypress | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Cypress | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Cypress | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Fullerton | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Fullerton | W, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Fullerton | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Saddleback | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Saddleback | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Saddleback | W, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Riverside | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Riverside | L, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Riverside | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Long Beach | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Long Beach | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Oxnard | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Orange Coast | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Orange Coast | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Orange Coast | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mt. San Antonio | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Mt. San Antonio | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Mt. San Antonio | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Cerritos | W, 9-6 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | at San Diego Mesa | L, 7-3 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | 2 | 1 | .333 | - |
| Jan 29 | at Compton | W, 11-3 | 1 | 6 | 4 | 1 | 1 | 2 | .833 | - | 2 | 1 | .333 | - |
| Jan 30 | at Canyons | W, 8-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Mt. San Antonio | W, 6-0 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 7 | Mt. San Antonio | L, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 9 | Chaffey | W, 5-4 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 4 | - | - | - |
| Feb 12 | at Chaffey | W, 7-0 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 16 | Canyons | L, 9-7 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 19 | at Desert | W, 6-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at East Los Angeles | L, 2-1 | 1 | 14 | 10 | 4 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Feb 21 | Desert | W, 6-5 | 1 | 10 | 5 | 5 | 0 | 3 | 1.000 | - | - | 2 | 1.000 | - |
| Feb 23 | East Los Angeles | W, 12-6 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 26 | Cerritos | W, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Canyons | L, 7-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 2 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Irvine Valley | W, 3-2 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 7 | at Irvine Valley | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Irvine Valley | W, 5-4 | 1 | 10 | 7 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Golden West | W, 12-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 14 | at Golden West | W, 8-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 16 | Golden West | W, 9-2 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Mar 19 | Cypress | W, 7-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Cypress | L, 11-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 22 | Cypress | L, 11-10 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Fullerton | W, 10-9 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 28 | at Fullerton | W, 17-10 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 30 | Fullerton | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at Saddleback | W, 8-6 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 4 | Saddleback | W, 6-5 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 6 | at Saddleback | W, 20-9 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 9 | at Riverside | L, 8-4 | 1 | 8 | 6 | 2 | 0 | 2 | 1.000 | - | 3 | 1 | .250 | - |
| Apr 11 | Riverside | L, 19-6 | 1 | 10 | 7 | 2 | 1 | 1 | .900 | - | - | 1 | 1.000 | - |
| Apr 12 | at Riverside | W, 3-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Long Beach | L, 8-2 | 1 | 5 | 5 | 0 | 0 | 3 | 1.000 | - | - | - | - | - |
| Apr 17 | at Long Beach | W, 6-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Oxnard | W, 10-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Orange Coast | L, 6-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 25 | Orange Coast | L, 14-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Orange Coast | L, 7-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Mt. San Antonio | W, 15-5 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| May 4 | at Mt. San Antonio | L, 11-5 | 1 | 10 | 10 | 0 | 0 | 3 | 1.000 | - | 1 | - | - | - |
| May 4 | at Mt. San Antonio | L, 16-10 | 1 | 5 | 3 | 2 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 42 | 168 | 47 | 30 | 17 | 7 | - | 2 | 9 | 26 | .280 | .349 | .357 | 1 | - | 1 | 2 | 55 | 33 | 1.67 | 187 |
| 2019-20 | 15 | 45 | 14 | 6 | 4 | 3 | - | 1 | 4 | 5 | .311 | .380 | .444 | 1 | - | - | 2 | 13 | 10 | 1.30 | 50 |
| Total | 57 | 213 | 61 | 36 | 21 | 10 | - | 3 | 13 | 31 | .286 | .356 | .376 | 2 | - | 1 | 4 | 68 | 43 | 1.58 | 237 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 168 | 47 | 30 | 17 | 7 | - | 2 | 9 | 26 | .280 | .349 | .357 | 1 | - | 1 | 2 | 55 | 33 | 1.67 | 187 |
| Conference | 21 | 85 | 27 | 20 | 8 | 1 | - | - | 1 | 11 | .318 | .376 | .329 | - | - | - | 2 | 31 | 13 | 2.38 | 93 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 79 | 19 | 10 | 7 | 3 | - | - | 3 | 11 | .241 | .302 | .278 | - | - | - | 1 | 34 | 11 | 3.09 | 86 |
| Away | 22 | 89 | 28 | 20 | 10 | 4 | - | 2 | 6 | 15 | .315 | .390 | .427 | 1 | - | 1 | 1 | 21 | 22 | 0.95 | 101 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 25 | 105 | 30 | 19 | 10 | 6 | - | 1 | 7 | 16 | .286 | .353 | .371 | 1 | - | - | 1 | 32 | 21 | 1.52 | 116 |
| Losses | 17 | 63 | 17 | 11 | 7 | 1 | - | 1 | 2 | 10 | .270 | .343 | .333 | - | - | 1 | 1 | 23 | 12 | 1.92 | 71 |
| Month | |||||||||||||||||||||
| January | 4 | 14 | 3 | 2 | 3 | - | - | 1 | 1 | 4 | .214 | .389 | .429 | 1 | - | - | - | 3 | 3 | 1.00 | 18 |
| February | 10 | 42 | 13 | 4 | 3 | 5 | - | - | 5 | 6 | .310 | .356 | .429 | - | - | 1 | - | 12 | 10 | 1.20 | 46 |
| March | 13 | 53 | 15 | 10 | 4 | 1 | - | - | 1 | 7 | .283 | .333 | .302 | - | - | - | - | 23 | 6 | 3.83 | 57 |
| April | 12 | 47 | 14 | 12 | 5 | 1 | - | - | 1 | 5 | .298 | .365 | .319 | - | - | - | 2 | 16 | 10 | 1.60 | 52 |
| May | 3 | 12 | 2 | 2 | 2 | - | - | 1 | 1 | 4 | .167 | .286 | .417 | - | - | - | - | 1 | 4 | 0.25 | 14 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 42 | 24 | 60 | 4 | - |
| Conference | 21 | 13 | 28 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 12 | 22 | 2 | - |
| Away | 22 | 12 | 38 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 25 | 16 | 39 | 4 | - |
| Losses | 17 | 8 | 21 | - | - |
| Month | |||||
| January | 4 | 1 | 6 | - | - |
| February | 10 | 6 | 18 | 1 | - |
| March | 13 | 8 | 16 | - | - |
| April | 12 | 6 | 15 | 3 | - |
| May | 3 | 3 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
