2018-19 Basketball Statistics - Santa Ana
Games
25
Pts per game
56.6
FG %
31.8
3PT %
23.8
FT %
51.1
Reb per game
40.9
Ast per game
12.4
Schedule Summary | |
---|---|
Overall (Pct.) | 6-19 (.240) |
Conference (Pct.) | 2-10 (.167) |
Streak | Lost 3 |
Home | 3-8 |
Away | 2-5 |
Neutral | 1-6 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | Saddleback | L, 71-68 |
Feb 1 | Copper Mountain | L, 83-78 |
Feb 6 | at Orange Coast | W, 64-60 |
Feb 8 | Fullerton | L, 65-41 |
Feb 12 | at Cypress | L, 92-59 |
Feb 14 | Riverside | L, 70-47 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 12 | ||
Points | 1414 | 701 | ||
Points per game | 56.6 | 58.4 | ||
FG made per game | 21.4 | 22.4 | ||
FG attempts per game | 67.2 | 68.6 | ||
FG Pct | 31.8 | 32.7 | ||
3PT made per game | 5.3 | 5.7 | ||
3PT attempts per game | 22.2 | 22.5 | ||
3PT Pct | 23.8 | 25.2 | ||
FT made per game | 8.6 | 7.9 | ||
FT attempt per game | 16.8 | 16.8 | ||
FT Pct | 51.1 | 47.0 | ||
Off rebounds per game | 16.0 | 14.6 | ||
Def rebounds per game | 24.8 | 24.3 | ||
Total rebounds per game | 40.9 | 38.8 | ||
Rebound margin per game | -7.2 | -10.7 | ||
Assists per game | 12.4 | 12.8 | ||
Turnovers per game | 18.3 | 16.3 | ||
Steals per game | 10.4 | 10.8 | ||
Blocks per game | 2.0 | 1.5 | ||
Personal fouls per game | 16.1 | 13.1 | ||
Points per game allowed | 66.8 | 73.2 | ||
Opponents' Field goal percentage | 39.2 | 42.4 | ||
Opponents' 3PT percentage | 28.4 | 32.2 | ||
Home Attendance | 470 | 370 | ||
Home Attendance average | 43 | 53 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sally Morris | So. | G | 23 | 6 | 13.4 | 1.7-6.3 | 27.1 | 1.3-5.1 | 26.3 | 0.9-1.2 | 77.8 | 5.7 |
03 | Brianna Sanchez | So. | G | 24 | 4 | 8.4 | 0.8-2.8 | 27.3 | 0.6-2.3 | 27.3 | 0.1-0.4 | 30.0 | 2.3 |
04 | Gianna Luna | So. | G | 5 | 2 | 22.8 | 1.4-6.6 | 21.2 | 0.4-3.0 | 13.3 | 1.4-2.6 | 53.8 | 4.6 |
05 | Jenny Martinez | Fr. | G | 25 | 7 | 17.2 | 1.0-3.3 | 30.5 | 0.1-1.2 | 9.7 | 0.3-0.8 | 42.1 | 2.4 |
10 | Nyla Bivens | Fr. | G | 25 | 21 | 25.2 | 3.8-11.7 | 32.9 | 1.4-5.2 | 27.7 | 0.9-1.7 | 53.5 | 10.0 |
11 | Jayme Ehlert | Fr. | G | 21 | - | 9.3 | 0.6-2.6 | 21.8 | 0.1-1.1 | 12.5 | 0.1-0.3 | 28.6 | 1.4 |
12 | Sunshine Townson | Fr. | G | 23 | 2 | 7.7 | 0.8-2.7 | 30.2 | 0.5-1.9 | 27.3 | 0.1-0.2 | 50.0 | 2.3 |
13 | Charlisa Olson | Fr. | G | 25 | 10 | 16.3 | 0.5-1.9 | 25.0 | 0.2-1.1 | 18.5 | 0.5-0.8 | 61.9 | 1.7 |
14 | Cailey Vitug | So. | G | 25 | 21 | 26.0 | 1.8-7.8 | 23.6 | 1.0-4.2 | 23.1 | 0.7-1.8 | 39.1 | 5.4 |
15 | Danielle Pryor | Fr. | G | 23 | 18 | 20.7 | 2.7-7.0 | 38.5 | 0.0-0.0 | 100.0 | 1.2-2.0 | 62.2 | 6.7 |
22 | Lexi Ross | Fr. | G | 25 | 23 | 23.9 | 5.4-14.4 | 37.3 | 0.0-0.2 | 0.0 | 2.0-4.3 | 47.2 | 12.8 |
23 | Angela Rodriguez | So. | F | 23 | 10 | 15.4 | 1.5-4.4 | 33.7 | 0.0-0.0 | - | 0.7-1.4 | 50.0 | 3.7 |
24 | Zibley Zaragoza | Fr. | F | 20 | 1 | 7.3 | 0.9-2.4 | 38.3 | 0.0-0.0 | - | 0.7-1.4 | 46.4 | 2.5 |
25 | Juliana Montes De Oca | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Jennifer Murillo | So. | G | 8 | - | 7.5 | 0.2-1.4 | 18.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
34 | Cynthia Figueroa | So. | F | 18 | - | 5.4 | 0.6-1.2 | 45.5 | 0.0-0.0 | - | 0.5-0.9 | 56.3 | 1.6 |
Totals | 25 | 25 | 193.9 | 21.4-67.2 | 31.8 | 5.3-22.2 | 23.8 | 8.6-16.8 | 51.1 | 56.6 | |||
Opponent | 25 | 25 | 193.9 | 25.4-64.8 | 39.2 | 4.8-16.8 | 28.4 | 11.2-18.7 | 60.0 | 66.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sally Morris | So. | G | 23 | 6 | 13.4 | 0.5 | 1.2 | 1.7 | 1.5 | - | 0.4 | 0.7 | 0.6 | 0.6 | 0.0 |
03 | Brianna Sanchez | So. | G | 24 | 4 | 8.4 | 0.4 | 0.6 | 1.0 | 0.8 | - | 0.2 | 0.9 | 0.2 | 0.3 | 0.0 |
04 | Gianna Luna | So. | G | 5 | 2 | 22.8 | 1.4 | 2.6 | 4.0 | 2.0 | - | 2.2 | 3.4 | 0.6 | 1.2 | 0.2 |
05 | Jenny Martinez | Fr. | G | 25 | 7 | 17.2 | 1.0 | 1.7 | 2.7 | 1.2 | - | 0.8 | 1.1 | 0.7 | 1.3 | 0.0 |
10 | Nyla Bivens | Fr. | G | 25 | 21 | 25.2 | 1.2 | 4.4 | 5.6 | 1.5 | - | 1.4 | 2.2 | 0.6 | 1.2 | 0.6 |
11 | Jayme Ehlert | Fr. | G | 21 | - | 9.3 | 0.6 | 0.9 | 1.5 | 1.2 | 0.0 | 0.5 | 1.0 | 0.6 | 0.6 | 0.2 |
12 | Sunshine Townson | Fr. | G | 23 | 2 | 7.7 | 0.6 | 0.9 | 1.4 | 0.5 | - | 0.1 | 0.6 | 0.2 | 0.3 | 0.0 |
13 | Charlisa Olson | Fr. | G | 25 | 10 | 16.3 | 0.1 | 1.4 | 1.5 | 1.5 | - | 1.5 | 1.0 | 1.6 | 0.5 | 0.0 |
14 | Cailey Vitug | So. | G | 25 | 21 | 26.0 | 0.3 | 1.9 | 2.2 | 1.2 | - | 3.7 | 2.3 | 1.6 | 0.9 | 0.0 |
15 | Danielle Pryor | Fr. | G | 23 | 18 | 20.7 | 3.6 | 2.2 | 5.8 | 1.8 | - | 1.2 | 2.7 | 0.5 | 1.7 | 0.6 |
22 | Lexi Ross | Fr. | G | 25 | 23 | 23.9 | 2.3 | 3.6 | 5.9 | 1.5 | - | 1.2 | 2.7 | 0.5 | 1.9 | 0.1 |
23 | Angela Rodriguez | So. | F | 23 | 10 | 15.4 | 2.4 | 2.5 | 4.9 | 1.3 | - | 0.7 | 1.0 | 0.8 | 0.7 | 0.2 |
24 | Zibley Zaragoza | Fr. | F | 20 | 1 | 7.3 | 1.4 | 1.4 | 2.7 | 1.1 | - | 0.2 | 0.6 | 0.3 | 0.6 | 0.1 |
25 | Juliana Montes De Oca | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jennifer Murillo | So. | G | 8 | - | 7.5 | 0.3 | 0.8 | 1.0 | 1.5 | - | 0.1 | 1.0 | 0.1 | 0.3 | 0.0 |
34 | Cynthia Figueroa | So. | F | 18 | - | 5.4 | 0.4 | 0.6 | 1.0 | 1.4 | 0.1 | 0.2 | 0.3 | 0.8 | 0.3 | 0.0 |
Totals | 25 | 25 | 193.9 | 16.0 | 24.8 | 40.9 | 16.1 | 0.1 | 12.4 | 18.3 | 0.7 | 10.4 | 2.0 | |||
Opponent | 25 | 25 | 193.9 | 16.4 | 31.7 | 48.1 | 16.2 | 0.3 | 13.2 | 20.6 | 0.6 | 9.1 | 3.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sally Morris | So. | G | 23 | 6 | 309 | 39-144 | 27.1 | 31-118 | 26.3 | 21-27 | 77.8 | 130 |
03 | Brianna Sanchez | So. | G | 24 | 4 | 201 | 18-66 | 27.3 | 15-55 | 27.3 | 3-10 | 30.0 | 54 |
04 | Gianna Luna | So. | G | 5 | 2 | 114 | 7-33 | 21.2 | 2-15 | 13.3 | 7-13 | 53.8 | 23 |
05 | Jenny Martinez | Fr. | G | 25 | 7 | 430 | 25-82 | 30.5 | 3-31 | 9.7 | 8-19 | 42.1 | 61 |
10 | Nyla Bivens | Fr. | G | 25 | 21 | 631 | 96-292 | 32.9 | 36-130 | 27.7 | 23-43 | 53.5 | 251 |
11 | Jayme Ehlert | Fr. | G | 21 | - | 196 | 12-55 | 21.8 | 3-24 | 12.5 | 2-7 | 28.6 | 29 |
12 | Sunshine Townson | Fr. | G | 23 | 2 | 176 | 19-63 | 30.2 | 12-44 | 27.3 | 2-4 | 50.0 | 52 |
13 | Charlisa Olson | Fr. | G | 25 | 10 | 407 | 12-48 | 25.0 | 5-27 | 18.5 | 13-21 | 61.9 | 42 |
14 | Cailey Vitug | So. | G | 25 | 21 | 650 | 46-195 | 23.6 | 24-104 | 23.1 | 18-46 | 39.1 | 134 |
15 | Danielle Pryor | Fr. | G | 23 | 18 | 476 | 62-161 | 38.5 | 1-1 | 100.0 | 28-45 | 62.2 | 153 |
22 | Lexi Ross | Fr. | G | 25 | 23 | 598 | 134-359 | 37.3 | 0-5 | 0.0 | 51-108 | 47.2 | 319 |
23 | Angela Rodriguez | So. | F | 23 | 10 | 355 | 34-101 | 33.7 | 0-0 | - | 16-32 | 50.0 | 84 |
24 | Zibley Zaragoza | Fr. | F | 20 | 1 | 146 | 18-47 | 38.3 | 0-0 | - | 13-28 | 46.4 | 49 |
25 | Juliana Montes De Oca | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Jennifer Murillo | So. | G | 8 | - | 60 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
34 | Cynthia Figueroa | So. | F | 18 | - | 98 | 10-22 | 45.5 | 0-0 | - | 9-16 | 56.3 | 29 |
Totals | 25 | 25 | 4847 | 534-1679 | 31.8 | 132-554 | 23.8 | 214-419 | 51.1 | 1414 | |||
Opponent | 25 | 25 | 4847 | 635-1619 | 39.2 | 119-419 | 28.4 | 281-468 | 60.0 | 1670 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sally Morris | So. | G | 23 | 6 | 309 | 11 | 28 | 39 | 34 | - | 9 | 15 | 0.6 | 13 | 1 |
03 | Brianna Sanchez | So. | G | 24 | 4 | 201 | 10 | 15 | 25 | 19 | - | 5 | 21 | 0.2 | 7 | 0 |
04 | Gianna Luna | So. | G | 5 | 2 | 114 | 7 | 13 | 20 | 10 | - | 11 | 17 | 0.6 | 6 | 1 |
05 | Jenny Martinez | Fr. | G | 25 | 7 | 430 | 24 | 43 | 67 | 29 | - | 19 | 27 | 0.7 | 33 | 1 |
10 | Nyla Bivens | Fr. | G | 25 | 21 | 631 | 31 | 110 | 141 | 38 | - | 36 | 56 | 0.6 | 29 | 16 |
11 | Jayme Ehlert | Fr. | G | 21 | - | 196 | 13 | 18 | 31 | 25 | 1 | 11 | 20 | 0.6 | 12 | 4 |
12 | Sunshine Townson | Fr. | G | 23 | 2 | 176 | 13 | 20 | 33 | 12 | - | 3 | 13 | 0.2 | 6 | 1 |
13 | Charlisa Olson | Fr. | G | 25 | 10 | 407 | 3 | 35 | 38 | 37 | - | 38 | 24 | 1.6 | 13 | 1 |
14 | Cailey Vitug | So. | G | 25 | 21 | 650 | 8 | 48 | 56 | 31 | - | 92 | 58 | 1.6 | 23 | 0 |
15 | Danielle Pryor | Fr. | G | 23 | 18 | 476 | 82 | 51 | 133 | 41 | - | 28 | 62 | 0.5 | 38 | 13 |
22 | Lexi Ross | Fr. | G | 25 | 23 | 598 | 57 | 90 | 147 | 37 | - | 31 | 68 | 0.5 | 47 | 3 |
23 | Angela Rodriguez | So. | F | 23 | 10 | 355 | 55 | 57 | 112 | 31 | - | 17 | 22 | 0.8 | 16 | 5 |
24 | Zibley Zaragoza | Fr. | F | 20 | 1 | 146 | 27 | 27 | 54 | 21 | - | 4 | 12 | 0.3 | 11 | 3 |
25 | Juliana Montes De Oca | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jennifer Murillo | So. | G | 8 | - | 60 | 2 | 6 | 8 | 12 | - | 1 | 8 | 0.1 | 2 | 0 |
34 | Cynthia Figueroa | So. | F | 18 | - | 98 | 8 | 10 | 18 | 26 | 1 | 4 | 5 | 0.8 | 5 | 0 |
Totals | 25 | 25 | 4847 | 401 | 621 | 1022 | 403 | 2 | 309 | 457 | 0.7 | 261 | 49 | |||
Opponent | 25 | 25 | 4847 | 410 | 792 | 1202 | 406 | 7 | 331 | 514 | 0.6 | 228 | 84 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sally Morris | So. | G | 12 | 2 | 9.0 | 1.3-4.8 | 28.1 | 1.0-3.8 | 26.1 | 0.5-0.8 | 60.0 | 4.2 |
03 | Brianna Sanchez | So. | G | 11 | 1 | 5.6 | 0.6-2.1 | 30.4 | 0.5-1.7 | 31.6 | 0.2-0.4 | 50.0 | 2.0 |
04 | Gianna Luna | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Jenny Martinez | Fr. | G | 12 | 7 | 18.8 | 1.2-3.1 | 40.5 | 0.2-0.8 | 20.0 | 0.1-0.5 | 16.7 | 2.8 |
10 | Nyla Bivens | Fr. | G | 12 | 10 | 27.2 | 3.9-14.1 | 27.8 | 2.0-6.9 | 28.9 | 0.6-1.2 | 46.7 | 10.4 |
11 | Jayme Ehlert | Fr. | G | 12 | - | 7.7 | 0.4-2.2 | 18.5 | 0.0-0.8 | 0.0 | 0.0-0.1 | 0.0 | 0.8 |
12 | Sunshine Townson | Fr. | G | 12 | 2 | 8.5 | 1.1-3.6 | 30.2 | 0.8-2.7 | 31.3 | 0.2-0.2 | 100.0 | 3.2 |
13 | Charlisa Olson | Fr. | G | 12 | 4 | 14.7 | 0.2-1.8 | 14.3 | 0.2-1.0 | 16.7 | 0.6-0.7 | 87.5 | 1.3 |
14 | Cailey Vitug | So. | G | 12 | 8 | 24.8 | 1.8-7.9 | 23.2 | 1.0-4.8 | 21.1 | 0.8-2.3 | 35.7 | 5.5 |
15 | Danielle Pryor | Fr. | G | 12 | 11 | 22.9 | 3.2-6.8 | 47.6 | 0.0-0.0 | - | 1.3-2.5 | 53.3 | 7.8 |
22 | Lexi Ross | Fr. | G | 12 | 10 | 25.5 | 6.6-16.4 | 40.1 | 0.0-0.1 | 0.0 | 2.4-5.6 | 43.3 | 15.6 |
23 | Angela Rodriguez | So. | F | 12 | 5 | 15.9 | 1.3-4.6 | 29.1 | 0.0-0.0 | - | 0.8-1.2 | 60.0 | 3.4 |
24 | Zibley Zaragoza | Fr. | F | 10 | - | 4.8 | 0.6-1.4 | 42.9 | 0.0-0.0 | - | 0.6-1.4 | 42.9 | 1.8 |
25 | Juliana Montes De Oca | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Jennifer Murillo | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Cynthia Figueroa | So. | F | 5 | - | 2.4 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.4 |
Totals | 12 | 12 | 185.1 | 22.4-68.6 | 32.7 | 5.7-22.5 | 25.2 | 7.9-16.8 | 47.0 | 58.4 | |||
Opponent | 12 | 12 | 185.1 | 28.8-67.8 | 42.4 | 5.5-17.1 | 32.2 | 10.2-16.3 | 62.2 | 73.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sally Morris | So. | G | 12 | 2 | 9.0 | 0.2 | 1.3 | 1.5 | 1.2 | - | 0.1 | 0.3 | 0.3 | 0.4 | 0.1 |
03 | Brianna Sanchez | So. | G | 11 | 1 | 5.6 | 0.3 | 0.3 | 0.5 | 0.5 | - | 0.1 | 0.7 | 0.1 | 0.0 | 0.0 |
04 | Gianna Luna | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Jenny Martinez | Fr. | G | 12 | 7 | 18.8 | 1.2 | 2.2 | 3.3 | 0.9 | - | 0.8 | 1.1 | 0.7 | 1.4 | 0.0 |
10 | Nyla Bivens | Fr. | G | 12 | 10 | 27.2 | 0.8 | 4.1 | 4.8 | 1.4 | - | 1.8 | 1.8 | 1.0 | 1.3 | 0.3 |
11 | Jayme Ehlert | Fr. | G | 12 | - | 7.7 | 0.7 | 0.9 | 1.6 | 1.3 | 0.1 | 0.5 | 0.7 | 0.8 | 0.6 | 0.1 |
12 | Sunshine Townson | Fr. | G | 12 | 2 | 8.5 | 0.5 | 0.9 | 1.4 | 0.6 | - | 0.2 | 0.8 | 0.2 | 0.5 | 0.0 |
13 | Charlisa Olson | Fr. | G | 12 | 4 | 14.7 | 0.1 | 1.3 | 1.4 | 0.9 | - | 2.0 | 0.7 | 3.0 | 0.6 | 0.0 |
14 | Cailey Vitug | So. | G | 12 | 8 | 24.8 | 0.3 | 1.4 | 1.7 | 1.3 | - | 3.9 | 2.4 | 1.6 | 0.7 | 0.0 |
15 | Danielle Pryor | Fr. | G | 12 | 11 | 22.9 | 3.2 | 2.1 | 5.3 | 1.8 | - | 1.5 | 2.7 | 0.6 | 2.1 | 0.7 |
22 | Lexi Ross | Fr. | G | 12 | 10 | 25.5 | 2.3 | 4.0 | 6.3 | 1.7 | - | 1.0 | 3.0 | 0.3 | 2.3 | 0.1 |
23 | Angela Rodriguez | So. | F | 12 | 5 | 15.9 | 2.6 | 2.8 | 5.3 | 1.1 | - | 0.8 | 0.8 | 1.1 | 0.4 | 0.1 |
24 | Zibley Zaragoza | Fr. | F | 10 | - | 4.8 | 0.8 | 0.8 | 1.6 | 0.4 | - | 0.2 | 0.3 | 0.7 | 0.6 | 0.2 |
25 | Juliana Montes De Oca | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jennifer Murillo | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Cynthia Figueroa | So. | F | 5 | - | 2.4 | 0.4 | 0.2 | 0.6 | 0.4 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
Totals | 12 | 12 | 185.1 | 14.6 | 24.3 | 38.8 | 13.1 | 0.1 | 12.8 | 16.3 | 0.8 | 10.8 | 1.5 | |||
Opponent | 12 | 12 | 185.1 | 16.0 | 33.5 | 49.5 | 15.2 | 0.3 | 13.8 | 18.7 | 0.7 | 8.4 | 3.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sally Morris | So. | G | 12 | 2 | 108 | 16-57 | 28.1 | 12-46 | 26.1 | 6-10 | 60.0 | 50 |
03 | Brianna Sanchez | So. | G | 11 | 1 | 62 | 7-23 | 30.4 | 6-19 | 31.6 | 2-4 | 50.0 | 22 |
04 | Gianna Luna | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Jenny Martinez | Fr. | G | 12 | 7 | 225 | 15-37 | 40.5 | 2-10 | 20.0 | 1-6 | 16.7 | 33 |
10 | Nyla Bivens | Fr. | G | 12 | 10 | 326 | 47-169 | 27.8 | 24-83 | 28.9 | 7-15 | 46.7 | 125 |
11 | Jayme Ehlert | Fr. | G | 12 | - | 92 | 5-27 | 18.5 | 0-10 | 0.0 | 0-1 | 0.0 | 10 |
12 | Sunshine Townson | Fr. | G | 12 | 2 | 102 | 13-43 | 30.2 | 10-32 | 31.3 | 2-2 | 100.0 | 38 |
13 | Charlisa Olson | Fr. | G | 12 | 4 | 176 | 3-21 | 14.3 | 2-12 | 16.7 | 7-8 | 87.5 | 15 |
14 | Cailey Vitug | So. | G | 12 | 8 | 298 | 22-95 | 23.2 | 12-57 | 21.1 | 10-28 | 35.7 | 66 |
15 | Danielle Pryor | Fr. | G | 12 | 11 | 275 | 39-82 | 47.6 | 0-0 | - | 16-30 | 53.3 | 94 |
22 | Lexi Ross | Fr. | G | 12 | 10 | 306 | 79-197 | 40.1 | 0-1 | 0.0 | 29-67 | 43.3 | 187 |
23 | Angela Rodriguez | So. | F | 12 | 5 | 191 | 16-55 | 29.1 | 0-0 | - | 9-15 | 60.0 | 41 |
24 | Zibley Zaragoza | Fr. | F | 10 | - | 48 | 6-14 | 42.9 | 0-0 | - | 6-14 | 42.9 | 18 |
25 | Juliana Montes De Oca | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Jennifer Murillo | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Cynthia Figueroa | So. | F | 5 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
Totals | 12 | 12 | 2221 | 269-823 | 32.7 | 68-270 | 25.2 | 95-202 | 47.0 | 701 | |||
Opponent | 12 | 12 | 2221 | 345-814 | 42.4 | 66-205 | 32.2 | 122-196 | 62.2 | 878 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sally Morris | So. | G | 12 | 2 | 108 | 2 | 16 | 18 | 14 | - | 1 | 4 | 0.3 | 5 | 1 |
03 | Brianna Sanchez | So. | G | 11 | 1 | 62 | 3 | 3 | 6 | 5 | - | 1 | 8 | 0.1 | 0 | 0 |
04 | Gianna Luna | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Jenny Martinez | Fr. | G | 12 | 7 | 225 | 14 | 26 | 40 | 11 | - | 9 | 13 | 0.7 | 17 | 0 |
10 | Nyla Bivens | Fr. | G | 12 | 10 | 326 | 9 | 49 | 58 | 17 | - | 22 | 22 | 1.0 | 15 | 4 |
11 | Jayme Ehlert | Fr. | G | 12 | - | 92 | 8 | 11 | 19 | 15 | 1 | 6 | 8 | 0.8 | 7 | 1 |
12 | Sunshine Townson | Fr. | G | 12 | 2 | 102 | 6 | 11 | 17 | 7 | - | 2 | 9 | 0.2 | 6 | 0 |
13 | Charlisa Olson | Fr. | G | 12 | 4 | 176 | 1 | 16 | 17 | 11 | - | 24 | 8 | 3.0 | 7 | 0 |
14 | Cailey Vitug | So. | G | 12 | 8 | 298 | 3 | 17 | 20 | 16 | - | 47 | 29 | 1.6 | 8 | 0 |
15 | Danielle Pryor | Fr. | G | 12 | 11 | 275 | 38 | 25 | 63 | 22 | - | 18 | 32 | 0.6 | 25 | 8 |
22 | Lexi Ross | Fr. | G | 12 | 10 | 306 | 28 | 48 | 76 | 20 | - | 12 | 36 | 0.3 | 27 | 1 |
23 | Angela Rodriguez | So. | F | 12 | 5 | 191 | 31 | 33 | 64 | 13 | - | 10 | 9 | 1.1 | 5 | 1 |
24 | Zibley Zaragoza | Fr. | F | 10 | - | 48 | 8 | 8 | 16 | 4 | - | 2 | 3 | 0.7 | 6 | 2 |
25 | Juliana Montes De Oca | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jennifer Murillo | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Cynthia Figueroa | So. | F | 5 | - | 12 | 2 | 1 | 3 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
Totals | 12 | 12 | 2221 | 175 | 291 | 466 | 157 | 1 | 154 | 195 | 0.8 | 129 | 18 | |||
Opponent | 12 | 12 | 2221 | 192 | 402 | 594 | 182 | 3 | 165 | 224 | 0.7 | 101 | 42 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 6 | Palomar | L, 64-48 | 13-55 | 23.6 | 0-12 | 0.0 | 22-31 | 71.0 | 13 | 37 | 50 | 4 | 30 | 12 | 2 | 18 | 48 |
Nov 9 | vs. Cerritos | L, 68-65 | 22-53 | 41.5 | 2-11 | 18.2 | 19-28 | 67.9 | 15 | 27 | 42 | 13 | 28 | 10 | 2 | 22 | 65 |
Nov 10 | vs. Grossmont | W, 80-72 | 30-75 | 40.0 | 9-27 | 33.3 | 11-23 | 47.8 | 19 | 24 | 43 | 19 | 17 | 10 | 2 | 25 | 80 |
Nov 11 | vs. Rio Hondo | L, 62-45 | 18-63 | 28.6 | 4-28 | 14.3 | 5-7 | 71.4 | 14 | 24 | 38 | 12 | 18 | 5 | 0 | 19 | 45 |
Nov 16 | at Bakersfield | L, 60-55 | 21-62 | 33.9 | 4-22 | 18.2 | 9-23 | 39.1 | 15 | 31 | 46 | 13 | 26 | 9 | 5 | 21 | 55 |
Nov 29 | Desert | W, 72-58 | 25-81 | 30.9 | 8-36 | 22.2 | 14-21 | 66.7 | 16 | 29 | 45 | 15 | 13 | 21 | 2 | 23 | 72 |
Nov 30 | Cosumnes River | W, 66-53 | 28-75 | 37.3 | 6-20 | 30.0 | 4-5 | 80.0 | 22 | 18 | 40 | 18 | 18 | 11 | 2 | 21 | 66 |
Dec 1 | Moorpark | L, 88-39 | 13-75 | 17.3 | 6-18 | 33.3 | 7-10 | 70.0 | 20 | 21 | 41 | 7 | 13 | 4 | 1 | 9 | 39 |
Dec 6 | vs. Merritt | L, 44-40 | 16-64 | 25.0 | 4-23 | 17.4 | 4-10 | 40.0 | 19 | 29 | 48 | 8 | 22 | 8 | 3 | 20 | 40 |
Dec 7 | vs. Santa Barbara | L, 48-38 | 15-57 | 26.3 | 2-11 | 18.2 | 6-11 | 54.5 | 16 | 20 | 36 | 7 | 27 | 14 | 2 | 16 | 38 |
Dec 28 | vs. Cuesta | L, 66-56 | 21-66 | 31.8 | 10-27 | 37.0 | 4-10 | 40.0 | 19 | 21 | 40 | 15 | 17 | 6 | 1 | 18 | 56 |
Dec 29 | at Grossmont | W, 63-52 | 24-70 | 34.3 | 5-24 | 20.8 | 10-23 | 43.5 | 26 | 26 | 52 | 14 | 20 | 14 | 8 | 14 | 63 |
Dec 30 | vs. Citrus | L, 57-46 | 19-60 | 31.7 | 4-25 | 16.0 | 4-15 | 26.7 | 12 | 23 | 35 | 10 | 13 | 8 | 1 | 20 | 46 |
